Web Server Statistics

Week of 09/09/13 to 09/15/13

Overall Statistics

CategoryTotal
Unique sites served 6,593
Unique documents served 15,375
Unique trails followed 10,876
Total visits 33,535

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 753.71 3.91 14,624,267.43 4.24 32,498.37 4,062.30
01:00 777.00 4.03 14,002,848.29 4.06 31,117.44 3,889.68
02:00 787.43 4.08 13,679,285.14 3.96 30,398.41 3,799.80
03:00 860.43 4.46 14,334,081.29 4.15 31,853.51 3,981.69
04:00 804.29 4.17 13,019,036.29 3.77 28,931.19 3,616.40
05:00 870.71 4.52 13,668,124.71 3.96 30,373.61 3,796.70
06:00 887.86 4.61 13,929,338.29 4.04 30,954.09 3,869.26
07:00 973.86 5.05 14,741,284.14 4.27 32,758.41 4,094.80
08:00 747.29 3.88 16,033,295.43 4.65 35,629.55 4,453.69
09:00 874.57 4.54 15,434,032.43 4.47 34,297.85 4,287.23
10:00 946.14 4.91 14,743,190.71 4.27 32,762.65 4,095.33
11:00 850.43 4.41 13,570,366.14 3.93 30,156.37 3,769.55
12:00 792.57 4.11 19,447,021.57 5.64 43,215.60 5,401.95
13:00 1,057.29 5.48 19,127,141.43 5.54 42,504.76 5,313.09
14:00 1,157.14 6.00 11,675,149.14 3.38 25,944.78 3,243.10
15:00 1,640.14 8.51 14,940,846.14 4.33 33,201.88 4,150.24
16:00 790.29 4.10 10,951,633.29 3.17 24,336.96 3,042.12
17:00 812.86 4.22 10,165,285.14 2.95 22,589.52 2,823.69
18:00 583.71 3.03 15,233,690.86 4.41 33,852.65 4,231.58
19:00 482.00 2.50 13,016,281.86 3.77 28,925.07 3,615.63
20:00 446.29 2.31 12,696,990.14 3.68 28,215.53 3,526.94
21:00 388.14 2.01 14,825,834.14 4.30 32,946.30 4,118.29
22:00 448.57 2.33 14,228,743.86 4.12 31,619.43 3,952.43
23:00 547.14 2.84 16,994,622.29 4.92 37,765.83 4,720.73

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
09/09/13 66,729 49.44 593,079,415 24.55 54,914.76 6,864.35
09/10/13 10,833 8.03 358,820,051 14.85 33,224.08 4,153.01
09/11/13 7,410 5.49 294,676,975 12.20 27,284.91 3,410.61
09/12/13 18,412 13.64 324,953,604 13.45 30,088.30 3,761.04
09/13/13 10,278 7.62 287,536,206 11.90 26,623.72 3,327.97
09/14/13 11,632 8.62 291,593,065 12.07 26,999.36 3,374.92
09/15/13 9,665 7.16 264,917,415 10.97 24,529.39 3,066.17

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/u]71,011 52.62 33,832,863 1.40
2 /wp-login.php12,049 8.93 39,873,996 1.65
3 [/usage]9,650 7.15 790,751,208 32.75
4 [/wp-content]5,364 3.98 347,356,772 14.38
5 [//habi.gna.ch]4,151 3.08 0 0.00
6 [/blog]4,096 3.04 871,503,198 36.09
7 [/feed]3,935 2.92 46,825,809 1.94
8 /3,210 2.38 112,388,964 4.65
9 [/ http:]2,606 1.93 0 0.00
10 [/2004]2,022 1.50 14,708,728 0.61
11 [/tag]1,658 1.23 18,913,065 0.78
12 [/2008]1,329 0.98 13,318,852 0.55
13 [/2005]1,296 0.96 11,868,232 0.49
14 [/2006]1,256 0.93 13,845,602 0.57
15 [/2007]1,136 0.84 9,375,409 0.39
16 [/2013]1,113 0.82 11,180,068 0.46
17 [/2010]982 0.73 8,656,265 0.36
18 [/2009]963 0.71 9,293,457 0.38
19 [/category]948 0.70 13,334,250 0.55
20 [/2003]816 0.60 6,459,814 0.27
21 [/2011]696 0.52 7,191,747 0.30
22 /robots.txt687 0.51 70,578 0.00
23 [/2012]682 0.51 6,824,678 0.28
24 [/wp-admin]655 0.49 9,064,287 0.38
25 /wp-cron.php448 0.33 8,960 0.00
26 [/page]263 0.19 7,989,208 0.33
27 [/wp-includes]219 0.16 1,035,581 0.04
28 //xmlrpc.php216 0.16 90,126 0.00
29 /favicon.ico184 0.14 478,168 0.02
30 [/dvds]178 0.13 3,536,841 0.15
31 [/author]154 0.11 1,994,786 0.08
32 [/comments]133 0.10 504,573 0.02
33 [/pics]111 0.08 29,346 0.00
34 [/panoramas]102 0.08 489,895 0.02
35 [//xmlsrv]91 0.07 0 0.00
36 [/index.php]73 0.05 105,294 0.00
37 [/\"http:]63 0.05 0 0.00
38 [/pictures]47 0.03 13,236 0.00
39 [/μblog]38 0.03 9,772 0.00
40 [/about]34 0.03 415,201 0.02
41 [/icons]31 0.02 585 0.00
42 /sitemap.xml.gz24 0.02 943,557 0.04
43 /xmlrpc.php24 0.02 72,163 0.00
44 [/divelog]21 0.02 5,581 0.00
45 [/music]21 0.02 5,449 0.00
46 [/videos]19 0.01 5,048 0.00
47 [/+http:]14 0.01 0 0.00
48 [//dompdf]12 0.01 0 0.00
49 /wp-comments-post.php12 0.01 50 0.00
50 /apple-touch-icon.png11 0.01 240,255 0.01
51 [//player.vimeo.com]6 0.00 40 0.00
52 [/admin]6 0.00 125 0.00
53 [/search]6 0.00 20,473 0.00
54 //dompdf.php5 0.00 0 0.00
55 [//wp-includes]4 0.00 0 0.00
56 [/happy2008]4 0.00 2,560 0.00
57 /help4 0.00 25 0.00
58 //farm1.staticflickr.com3 0.00 0 0.00
59 //farm10.staticflickr.com3 0.00 0 0.00
60 //farm2.staticflickr.com3 0.00 0 0.00
61 [/cal]3 0.00 20 0.00
62 /foaf.rdf3 0.00 4,986 0.00
63 /login3 0.00 0 0.00
64 //farm3.staticflickr.com2 0.00 0 0.00
65 [//vbulletin]2 0.00 50 0.00
66 [//wp-content]2 0.00 0 0.00
67 [/\"https:]2 0.00 0 0.00
68 [/cv]2 0.00 20 0.00
69 /foaf.jpg2 0.00 18,112 0.00
70 //1 0.00 47,331 0.00
71 [//boards]1 0.00 25 0.00
72 //c.txt1 0.00 0 0.00
73 [//forum]1 0.00 25 0.00
74 [//forums]1 0.00 25 0.00
75 [//index.php]1 0.00 20 0.00
76 //logx.txt1 0.00 0 0.00
77 //thumb_editor.php1 0.00 0 0.00
78 [//vb]1 0.00 25 0.00
79 [//vbforum]1 0.00 25 0.00
80 //x.txt1 0.00 0 0.00
81 /a1 0.00 0 0.00
82 [/administrator]1 0.00 0 0.00
83 /cameras1 0.00 493 0.00
84 /change_language.gne1 0.00 495 0.00
85 /explore1 0.00 494 0.00
86 [/player.vimeo.com]1 0.00 0 0.00
87 /sitemap.xml1 0.00 34,832 0.00
88 /wp-signup.php1 0.00 20 0.00

Top 10 of 15375 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /u/23,762 17.61 27,548,624 1.14
2 /u23,089 17.11 5,260,866 0.22
3 /wp-login.php12,049 8.93 39,873,996 1.65
4 /u/1c310,349 7.67 206,920 0.01
5 /usage/agents.html4,660 3.45 283,042,636 11.72
6 //habi.gna.ch/+http:/habi.gna.ch/usage/referers.html4,151 3.08 0 0.00
7 /feed/3,359 2.49 42,658,735 1.77
8 /3,210 2.38 112,388,964 4.65
9 / http://habi.gna.ch/usage/referers.html2,606 1.93 0 0.00
10 /usage/referers.html1,356 1.00 494,340,178 20.46

Totals

ItemAccessesBytes
Overall Accesses 134,959 2,415,576,731
Home Page Accesses 3,210 112,388,964

Top 10 of 6593 Sites by Access Count

RankSiteAccesses%Bytes%
1 88-191-189-128.poneytelecom.eu29,282 21.70 13,273,650 0.55
2 darkside.pl9,964 7.38 4,482,006 0.19
3 ks3099734.kimsufi.com4,542 3.37 2,042,385 0.08
4 img-spider-178-154-243-80.yandex.com2,474 1.83 4,702,091 0.19
5 mistake.ch2,094 1.55 29,485,267 1.22
6 151.237.190.1921,781 1.32 798,243 0.03
7 46.164.131.861,748 1.30 85,123,836 3.52
8 crawl-66-249-66-47.googlebot.com1,597 1.18 40,466,037 1.68
9 91.108.177.1841,450 1.07 639,880 0.03
10 spaz.easydns.com1,059 0.78 1,206,907 0.05

Top 10 of 6105 Document Trails

RankTrailVisitsAvg. Minutes
1 http://habi.gna.ch/, /u/1c3, /u, /u/ 488 0.02
2 /u/3ys, /u, /u/ 352 0.00
3 http://37f8c.goshrink.com, /u/3ys, /u, /u/ 352 0.00
4 http://habi.gna.ch/, /u/k4, /u, /u/ 205 0.06
5 /feed/, /u/rss-1.1.php, /u, /u/ 147 0.42
6 http://habi.gna.ch/, /u/1qa, /u, /u/ 94 0.01
7 http://habi.gna.ch/, /u/readme.html, /u, /u/ 65 0.05
8 http://habi.gna.ch/, /usage/referers.html, / 61 0.21
9 /u/rss-1.1.php, /u, /u/, /feed/ 48 0.52
10 http://habi.gna.ch/, /u/1c3, /u, /u/, /u/1c3, /u, /u/ 45 2.64

Visits Report

Total visits: 33535
Average visit: 0.61 minutes
Longest visit: 1105 minutes
Average accesses per visit: 4.28

10 Example Visits

SiteMinutesTrail
existenz.gna.ch 1 /wp-cron.php
msnbot-157-55-35-52.search.msn.com 134 /blog/images/renzodsc01763.jpg, /blog/images/phys2-tm.jpg, /wp-content/uploads/2010/05/bild0082.jpg, /wp-content/uploads/2007/09/sattel.jpg, /2004/02/19/two-quick-panoramas/, /u/c9z, /u/4af, /sitemap.xml.gz, /category/memes/, /2004/02/20/commenter-and-comment-time-in-the-sidebar/, /category/apple/, /blog/images/wochenrapport.jpg, /blog/images/without_pith.jpg, /blog/images/mittagsplint2.jpg, /blog/images/mininav-templates.gif, /2004/02/23/todays-funny-link/, /2004/01/25/servus-vienna/, /blog/images/k13-tm.jpg, /blog/images/higra-tm.jpg, /blog/images/habi.modigliani.jpg, /blog/images/gna_x2.jpg, /blog/images/dasher1-tm.jpg, /blog/images/critical_mass-1-tm.jpg, /2004/02/26/mc-h-bee/, /blog/images/cinemadisplays-tm.jpg, /blog/images/button-approve.gif, /blog/images/bhf_basel-tm.jpg, /blog/images/backhome.jpg, /blog/images/image009_8-tm.jpg, /blog/images/dsc04207.jpg, /blog/images/dsc02667-tm.jpg, /blog/images/dsc02332-tm.jpg, /blog/images/dsc01272_1.jpg, /blog/images/dsc00859-tm.jpg, /blog/images/dsc00785.jpg, /blog/images/dsc00652.jpg, /blog/images/dsc00433.jpg, /blog/images/dsc00087-tm.jpg, /blog/images/, /author/admin/, /2012/10/17/leroica/, /2012/01/, /2004/03/04/apple-rss-feeds/trackback/, /2008/03/12/hallo/, /2004/03/11/attacks-in-madrid/, /2004/03/18/5-antifaschistischer-abendspaziergang/, /2007/11/01/fresh-from-the-us/, /2007/04/28/gadgets-for-sale/, /2004/03/18/5-antifaschistischer-abendspaziergang/trackback/, /2005/10/02/underwater-panorama/, /2004/03/19/new-bikes/, /2004/09/22/hohtuerli-panorama/, /2004/03/20/police/, /2004/09/15/pimp-watch/feed/, /2004/09/15/pimp-watch/, /2004/03/23/never-ever-a-flat-tire-again-not-really/, /2004/03/25/free-for-all-friday/, /2004/03/26/journey-to-eth-in-zurich/, /2004/03/26/locked-outside/, /2004/09/09/grand-raid-pictures/trackback/, /2004/03/27/new-buttons/, /2004/03/28/sony-apple-teamup-update/, /2004/03/28/sony-apple-teamup-update/feed/, /2004/04/02/itunes-info-in-sidebar/, /2004/09/05/my-002-to-the-upcoming-elections-in-the-us-of-a/, /2004/04/04/picture-of-the-week/, /2004/08/31/skype-for-osx/trackback/, /2004/04/13/picture-of-the-week/, /2004/04/13/subservient-chicken/, /2004/08/30/my-weekend/trackback/, /2004/08/30/my-weekend/, /2004/08/26/belt-buckle-war/, /2004/04/15/zimmer-zu-vermieten/trackback/, /2004/04/16/team-laser-explosion/, /2004/04/18/blogrolls/, /2004/08/22/picture-of-the-week/, /2004/04/18/blogrolls/feed/, /2004/04/20/georbe-dubya-is-boring/, /2004/04/28/what-a-silly-boy/, /2004/05/01/that-was-fun/, /2004/07/14/new-blogs-in-town/, /2004/01/25/maybe-a-new-ipod/, /2004/01/25/in-the-news/, /2004/05/11/funny-link/, /2004/01/24/todays-funny-link/, /2004/01/24/fancy-a-quick-game/, /2004/05/11/good-music-for-free/, /2004/01/20/this-is-flashy/, /2004/05/12/suicmc04ch/, /2004/05/12/suicmc04ch/feed/, /2004/01/15/dumb-people-spending-money/feed/, /2004/01/14/ego-pumping/, /2004/05/18/my-new-precious/, /2004/05/23/kraftwerk/comment-page-1/, /2004/01/12/bush-in-30-seconds/feed/, /2004/01/10/alternative-clocks/trackback/, /2004/01/10/alternative-clocks/, /2004/05/23/kraftwerk/comment-page-1/, /2004/01/09/the-new-ipod-mini/feed/, /2004/01/09/the-new-ipod-mini/, /2004/05/23/kraftwerk/feed/, /2004/05/23/picture-of-the-week/, /2004/05/26/amazing/, /2004/05/26/i-want-that-car/, /2004/05/31/my-weekend/, /2004/05/page/2/, /2004/06/06/coffee-and-cigarettes/, /2004/01/05/it-was-lovely-altough/trackback/, /2004/06/06/pictures-of-the-week/, /2004/06/07/for-all-non-geeks/, /2004/01/03/time-lapse-painting/trackback/, /2004/06/07/new-apple-gadget/, /2004/06/09/turn-your-pc-into-an-os-x-machine/, /2004/06/13/picture-of-the-week/, /2004/01/02/back-on-track/trackback/, /2003/12/23/see-you-next-year/feed/, /2003/12/23/lotr3-the-return-of-the-king/trackback/, /2003/09/04/pictures-of-the-emc/, /2004/06/27/picture-of-the-week/, /blog/images/sperf1.jpg, /blog/images/sobig-tm.jpg, /2004/06/28/new-apple-displays/, /2004/07, /2004/02/08/the-green-machine/, /2004/02/07/that-was-a-hot-party/, /2004/02/02/new-headphones/, /2004/02/01/i-wonder-how-long-it-will-take/, /2004/07/04/picture-of-the-week/,
5.10.83.48-static.reverse.softlayer.com 1 /category/gadgets-and-gizmos/page/2/
5.10.83.82-static.reverse.softlayer.com 3 /2007/09/08/paintball-nami/, /2007/12/24/in-onkel-martins-prius/, /2009/07/12/fun-with-a-fisheye-lens/
crawl-66-249-66-47.googlebot.com 2 /wp-content/plugins/wp-minify/min/, /
ns3362674.ovh.net 5 http://habi.gna.ch/, /usage/agents.html, /usage/referers.html, /, /usage/referers.html
69.197.129.42 4 /robots.txt, /u/9cv, /u, /u/
crawl-66-249-78-4.googlebot.com 4 /2012/03/29/die-einzige-art-und-weise-wie-ich-wirklich-gerne-autofahren-wurde/, /2008/09/09/gadget-2/, /2005/02/05/new-filewile-track-on-the-net/, /2005/04/09/a-bunch-of-new-feeds/feed/
178.32.226.75 2 http://sotfnokia.info/viber-dlya-samsung-elektronik.html, / http://habi.gna.ch/usage/referers.html
baiduspider-220-181-108-183.crawl.baidu.com 2 http://habi.gna.ch/tag/nikon-d80/, /wp-content/plugins/wp-minify/min/

Top 10 of 3674 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://habi.gna.ch/71,785 62.63 336,213,248 23.44
2 mozilla/5.0 (windows nt 6.1; rv:19.0) gecko/20100101 firefox/19.08,025 7.00 27,468,615 1.92
3 http://habi.gna.ch/wp-login.php2,177 1.90 6,804,711 0.47
4 http://37f8c.goshrink.com1,056 0.92 474,832 0.03
5 http://habi.gna.ch/wp-admin/906 0.79 7,118,742 0.50
6 http://habi.gna.ch/u/362 0.32 578,057 0.04
7 http://habi.gna.ch/feed/359 0.31 3,111,382 0.22
8 http://habi.gna.ch/wp-content/plugins/wp-minify/min/281 0.25 713,022 0.05
9 http://habi.gna.ch/2008/08/20/der-bart-ist-ab/246 0.21 3,686,429 0.26
10 http://habi.gna.ch/u222 0.19 69,193 0.00

Top 3 of 3 Search Keywords by Access Count

RankKeyword(s)Accesses%Bytes%
1 covesations 1 33.33 151,733 19.00
2 image 1 33.33 151,733 19.00
3 %d8%a8%d8%ad%d8%b1 1 33.33 495,019 61.99

Top 10 of 1878 Documents Not Found

RankURLAccesses%
1 /+http:/habi.gna.ch/usage/referers.html 10,277 59.67
2 /habi.gna.ch/usage/referers.html 3,274 19.01
3 /drupal/ 127 0.74
4 /blog/archives/000565.html 34 0.20
5 /usage/"http:/www.youtube.com/watch 26 0.15
6 /usage/agents.html/index.php 22 0.13
7 /blog/index.rdf 19 0.11
8 /2010/10/30/ein-samstag-nami-in-der-stadt/ [plm=0] get http:/habi.gna.ch/2010/10/30/ein-samstag-nami-in-der-stadt/ [0,27429,43639] -> [n] post http:/habi.gna.ch/wp-comments-post.php [r=302][0,0,359] 16 0.09
9 /blog/mt-search.cgi 12 0.07
10 /dompdf/dompdf.php 12 0.07

Accesses by Result Code

CodeMeaningAccesses%
200 OK 72,925 47.92
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 40 0.03
301 Moved Permanently 33,557 22.05
302 Moved Temporarily 25,078 16.48
304 Not Modified 3,359 2.21
400 Bad Request 6 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 17,222 11.32
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00