Web Server Statistics

Week of 07/15/13 to 07/21/13

Overall Statistics

CategoryTotal
Unique sites served 5,393
Unique documents served 9,415
Unique trails followed 9,865
Total visits 26,746

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 433.29 4.61 11,888,040.71 3.79 26,417.87 3,302.23
01:00 366.29 3.89 13,127,785.29 4.19 29,172.86 3,646.61
02:00 352.57 3.75 12,306,698.71 3.93 27,348.22 3,418.53
03:00 306.29 3.26 12,981,037.00 4.14 28,846.75 3,605.84
04:00 315.14 3.35 11,679,516.43 3.73 25,954.48 3,244.31
05:00 298.43 3.17 12,367,276.29 3.95 27,482.84 3,435.35
06:00 455.29 4.84 13,508,771.14 4.31 30,019.49 3,752.44
07:00 401.86 4.27 12,978,965.43 4.14 28,842.15 3,605.27
08:00 519.86 5.53 15,825,877.00 5.05 35,168.62 4,396.08
09:00 492.86 5.24 15,194,944.00 4.85 33,766.54 4,220.82
10:00 430.57 4.58 13,673,725.43 4.36 30,386.06 3,798.26
11:00 357.86 3.80 15,825,736.57 5.05 35,168.30 4,396.04
12:00 351.86 3.74 13,389,409.29 4.27 29,754.24 3,719.28
13:00 421.14 4.48 14,604,972.14 4.66 32,455.49 4,056.94
14:00 355.14 3.78 12,602,493.71 4.02 28,005.54 3,500.69
15:00 435.86 4.63 10,891,319.57 3.48 24,202.93 3,025.37
16:00 404.57 4.30 10,660,313.29 3.40 23,689.59 2,961.20
17:00 328.43 3.49 8,606,310.29 2.75 19,125.13 2,390.64
18:00 356.43 3.79 10,389,263.57 3.32 23,087.25 2,885.91
19:00 405.71 4.31 16,683,212.00 5.33 37,073.80 4,634.23
20:00 396.29 4.21 15,169,095.71 4.84 33,709.10 4,213.64
21:00 383.29 4.07 11,743,271.57 3.75 26,096.16 3,262.02
22:00 430.71 4.58 13,412,168.71 4.28 29,804.82 3,725.60
23:00 407.00 4.33 13,785,825.57 4.40 30,635.17 3,829.40

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
07/15/13 6,586 10.00 240,491,485 10.97 22,267.73 2,783.47
07/16/13 9,065 13.77 262,061,872 11.95 24,264.99 3,033.12
07/17/13 8,466 12.86 203,470,065 9.28 18,839.82 2,354.98
07/18/13 9,726 14.77 217,297,891 9.91 20,120.18 2,515.02
07/19/13 11,242 17.07 412,147,890 18.79 38,161.84 4,770.23
07/20/13 11,157 16.94 435,724,789 19.87 40,344.89 5,043.11
07/21/13 9,605 14.59 421,878,214 19.24 39,062.80 4,882.85

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/usage]10,694 16.26 1,054,205,957 48.09
2 [/u]9,843 14.96 4,109,020 0.19
3 /5,399 8.21 144,254,669 6.58
4 [//habi.gna.ch]5,222 7.94 0 0.00
5 [/feed]4,247 6.46 45,222,246 2.06
6 [/wp-content]4,111 6.25 204,921,679 9.35
7 [/2013]3,399 5.17 11,111,638 0.51
8 [/ http:]2,598 3.95 0 0.00
9 [/2004]2,063 3.14 18,492,871 0.84
10 /wp-login.php1,883 2.86 5,511,866 0.25
11 [/blog]1,807 2.75 561,943,902 25.63
12 [/2008]1,543 2.35 20,621,089 0.94
13 [/2007]1,423 2.16 16,269,370 0.74
14 [/2005]1,327 2.02 13,821,356 0.63
15 [/2006]1,275 1.94 15,865,070 0.72
16 [/tag]1,189 1.81 11,765,369 0.54
17 [/2003]953 1.45 8,995,288 0.41
18 /robots.txt879 1.34 89,933 0.00
19 [/2009]803 1.22 9,485,855 0.43
20 [/category]669 1.02 8,615,027 0.39
21 [/2012]581 0.88 7,530,689 0.34
22 [/2011]502 0.76 6,814,200 0.31
23 [/2010]485 0.74 5,984,864 0.27
24 [/wp-admin]466 0.71 6,103,464 0.28
25 [/"http:]435 0.66 0 0.00
26 /wp-cron.php400 0.61 8,005 0.00
27 [/wp-includes]207 0.31 921,850 0.04
28 /wp-comments-post.php173 0.26 12,765 0.00
29 /favicon.ico172 0.26 469,426 0.02
30 [/comments]132 0.20 330,938 0.02
31 [/search]91 0.14 1,483,415 0.07
32 [/page]90 0.14 1,357,986 0.06
33 [/author]57 0.09 605,178 0.03
34 /sitemap.xml.gz57 0.09 2,185,313 0.10
35 [/panoramas]49 0.07 177,594 0.01
36 [/pics]47 0.07 13,307 0.00
37 [/μblog]44 0.07 10,765 0.00
38 [/index.php]43 0.07 46,164 0.00
39 /xmlrpc.php42 0.06 153,326 0.01
40 [/node]39 0.06 18,690 0.00
41 [/dvds]33 0.05 1,168,062 0.05
42 [//dompdf]30 0.05 0 0.00
43 [/pictures]29 0.04 7,842 0.00
44 [/about]26 0.04 250,155 0.01
45 //21 0.03 833,682 0.04
46 [/music]21 0.03 5,327 0.00
47 [/icons]20 0.03 682 0.00
48 [/videos]20 0.03 5,097 0.00
49 //dompdf.php16 0.02 0 0.00
50 [/divelog]15 0.02 3,828 0.00
51 [/"https:]10 0.02 0 0.00
52 [/admin]10 0.02 250 0.00
53 [/new]10 0.02 250 0.00
54 [/+http:]9 0.01 0 0.00
55 /apple-touch-icon.png7 0.01 106,780 0.00
56 //register.php6 0.01 0 0.00
57 ///////dompdf.php5 0.01 0 0.00
58 [//admin_files]5 0.01 0 0.00
59 /blogs5 0.01 125 0.00
60 /sitemap.xml5 0.01 436,965 0.02
61 [//wp-includes]4 0.01 0 0.00
62 [//www.youtube.com]4 0.01 80 0.00
63 [//forums]3 0.00 0 0.00
64 //index.php3 0.00 0 0.00
65 //logging.php3 0.00 0 0.00
66 [//member]3 0.00 0 0.00
67 [/cal]3 0.00 0 0.00
68 [//wp-content]2 0.00 0 0.00
69 [/administrator]2 0.00 0 0.00
70 [/cv]2 0.00 0 0.00
71 /foaf.rdf2 0.00 3,324 0.00
72 [/happy2008]2 0.00 1,534 0.00
73 /help2 0.00 25 0.00
74 [/signup]2 0.00 972 0.00
75 /wp-signup.php2 0.00 40 0.00
76 //c.txt1 0.00 0 0.00
77 //logx.txt1 0.00 0 0.00
78 //thumb_editor.php1 0.00 0 0.00
79 //x.txt1 0.00 0 0.00
80 /,1 0.00 404 0.00
81 [/forums]1 0.00 20 0.00
82 /login1 0.00 0 0.00

Top 10 of 9415 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /5,399 8.20 144,254,669 6.58
2 //habi.gna.ch/+http:/habi.gna.ch/usage/referers.html5,222 7.93 0 0.00
3 /usage/agents.html4,661 7.08 277,867,807 12.67
4 /feed/3,584 5.44 41,092,265 1.87
5 /u/3,297 5.01 2,254,238 0.10
6 /usage/referers.html2,683 4.07 760,156,622 34.66
7 / http://habi.gna.ch/usage/referers.html2,598 3.95 0 0.00
8 /wp-login.php1,883 2.86 5,511,866 0.25
9 /u1,569 2.38 374,430 0.02
10 /usage/1,373 2.09 9,777,895 0.45

Totals

ItemAccessesBytes
Overall Accesses 65,847 2,193,072,206
Home Page Accesses 5,399 144,254,669

Top 10 of 5393 Sites by Access Count

RankSiteAccesses%Bytes%
1 ip4.mironet.ch2,629 3.99 2,317,020 0.11
2 crawl-66-249-78-4.googlebot.com2,178 3.31 23,539,713 1.07
3 aspra10.informatik.uni-leipzig.de1,969 2.99 27,132,594 1.24
4 46.164.131.861,722 2.62 79,791,320 3.64
5 img-spider-178-154-243-80.yandex.com1,185 1.80 54,023,951 2.46
6 178-165-19-119-kh.maxnet.ua981 1.49 0 0.00
7 69.197.128.114826 1.25 9,265,643 0.42
8 msnbot-65-55-213-72.search.msn.com819 1.24 4,310,612 0.20
9 46.22.211.187725 1.10 447,778,125 20.42
10 84-75-186-16.dclient.hispeed.ch706 1.07 1,685,861 0.08

Top 10 of 4941 Document Trails

RankTrailVisitsAvg. Minutes
1 http://habi.gna.ch/, /usage/agents.html, /usage/index.php, /usage/, /usage/agents.html 551 0.12
2 http://habi.gna.ch/, /usage/agents.html, /, /usage/agents.html 313 0.18
3 http://habi.gna.ch/, /usage/agents.html, /usage/index.php, /usage/, /usage/agents.html, /, /usage/agents.html 265 0.20
4 http://habi.gna.ch/, /usage/agents.html, /usage/index.php, /usage/ 153 0.07
5 http://habi.gna.ch/, /usage/referers.html, /, /usage/referers.html 129 0.05
6 http://habi.gna.ch/, /usage/referers.html, /usage/index.php, /usage/, /usage/referers.html 57 0.11
7 http://habi.gna.ch/, /u/xs, /u, /u/ 46 0.02
8 http://habi.gna.ch/, /usage/index.php, /usage/, /usage/agents.html 44 0.11
9 /robots.txt, /feed/, /comments/feed/ 38 0.05
10 http://habi.gna.ch/2006/04/26/renamed-mt-commentscgi-and-mt-tbcgi-scripts/, /2006/04/26/renamed-mt-commentscgi-and-mt-tbcgi-scripts/, /wp-comments-post.php, /2006/04/26/renamed-mt-commentscgi-and-mt-tbcgi-scripts/ 37 0.16

Visits Report

Total visits: 26746
Average visit: 0.47 minutes
Longest visit: 556 minutes
Average accesses per visit: 2.71

10 Example Visits

SiteMinutesTrail
crawl-66-249-78-4.googlebot.com 2 /2009/09/23/im-velodrom-in-aigle/, /u/1ci
231-7-132-95.pool.ukrtel.net 2 http://withsoftmobile.info/na-androyt-gonki.html, / http://habi.gna.ch/usage/referers.html
crawl-66-249-78-4.googlebot.com 2 /2003/09/30/this-looks-like-the-thing-to-have/, /2007/12/14/moving-for-data-junkies-with-map/
5.39.126.73 2 http://softmobiles.info/viewforum-1-55.html, //habi.gna.ch/+http:/habi.gna.ch/usage/referers.html
37.59.238.169 2 http://ftmobilews.info/kak-smotret-video-v-internete-na-nokia-5800.html, / http://habi.gna.ch/usage/referers.html
5.135.34.195 2 http://ftmobilet.info/muziku-na-telefon-nokia-e-52.html, //habi.gna.ch/+http:/habi.gna.ch/usage/referers.html
178.32.86.147 3 http://ftmobilents.info/chto-nujno-sdelat-esli-fayli-na-sotke-ne-otkrivaetsya.html, / http://habi.gna.ch/usage/referers.html, //habi.gna.ch/+http:/habi.gna.ch/usage/referers.html
37.59.238.160 2 http://ftmobilenced.info/opera-mini-5-dlya-besplatno.html, / http://habi.gna.ch/usage/referers.html
2-123-179-94.pool.ukrtel.net 2 http://ftmobileer.info/besplatno-opera-mini-dlya-telefona-sony-ericsson-k790i.html, / http://habi.gna.ch/usage/referers.html
249.sub160.ddfr.nl 2 http://tinus-welt.blogspot.nl/2010/07/zum-zweiten.html, /favicon.ico

Top 10 of 6357 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://habi.gna.ch/11,959 23.08 280,123,919 16.73
2 http://habi.gna.ch/u/1,053 2.03 621,743 0.04
3 http://habi.gna.ch/wp-login.php963 1.86 3,771,254 0.23
4 http://habi.gna.ch/wp-admin/709 1.37 5,958,587 0.36
5 http://habi.gna.ch/usage/agents.html584 1.13 22,199,416 1.33
6 mozilla/5.0 (windows nt 6.1; rv:19.0) gecko/20100101 firefox/19.0556 1.07 1,884,240 0.11
7 http://habi.gna.ch/u/admin/index.php394 0.76 375,770 0.02
8 http://habi.gna.ch/feed/341 0.66 2,817,558 0.17
9 http://habi.gna.ch/2008/08/20/der-bart-ist-ab/268 0.52 3,352,454 0.20
10 http://habi.gna.ch/usage/referers.html241 0.47 36,604,887 2.19

Top 1 of 1 Search Keywords by Access Count

RankKeyword(s)Accesses%Bytes%
1 sunrise personal code 1 100.00 8,520 100.00

Top 10 of 1513 Documents Not Found

RankURLAccesses%
1 /+http:/habi.gna.ch/usage/referers.html 10,715 66.42
2 /habi.gna.ch/usage/referers.html 2,583 16.01
3 /2013/07/18/konkordiahutte/feed/ 80 0.50
4 /blog/archives/000565.html 38 0.24
5 /2013/07/18/konkordiahutte/ 38 0.24
6 /usage/agents.html/trackback/ 35 0.22
7 /2010/10/30/ein-samstag-nami-in-der-stadt/ [plm=0] get http:/habi.gna.ch/2010/10/30/ein-samstag-nami-in-der-stadt/ [0,27429,43639] -> [n] post http:/habi.gna.ch/wp-comments-post.php [r=302][0,0,359] 30 0.19
8 /dompdf/dompdf.php 30 0.19
9 /usage/dompdf/dompdf.php 30 0.19
10 /node/3348 23 0.14

Accesses by Result Code

CodeMeaningAccesses%
200 OK 42,717 52.09
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 74 0.09
301 Moved Permanently 16,160 19.71
302 Moved Temporarily 3,489 4.25
304 Not Modified 3,407 4.15
400 Bad Request 9 0.01
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 16,133 19.67
405 ? 1 0.00
500 Internal Server Error 0 0.00
501 Not Implemented 10 0.01
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00