Web Server Statistics

Week of 08/05/13 to 08/11/13

Overall Statistics

CategoryTotal
Unique sites served 6,957
Unique documents served 21,583
Unique trails followed 14,214
Total visits 39,261

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 1,791.57 3.17 23,868,659.00 3.71 53,041.46 6,630.18
01:00 1,839.29 3.25 20,974,014.86 3.26 46,608.92 5,826.12
02:00 1,767.29 3.12 19,799,985.00 3.08 43,999.97 5,499.00
03:00 1,859.29 3.29 17,824,912.43 2.77 39,610.92 4,951.36
04:00 2,230.57 3.94 21,149,963.86 3.29 46,999.92 5,874.99
05:00 2,420.00 4.28 25,534,910.71 3.97 56,744.25 7,093.03
06:00 2,599.43 4.60 30,154,723.43 4.69 67,010.50 8,376.31
07:00 2,707.57 4.79 28,743,093.86 4.47 63,873.54 7,984.19
08:00 3,146.43 5.56 30,838,280.57 4.80 68,529.51 8,566.19
09:00 2,628.86 4.65 33,608,680.14 5.23 74,685.96 9,335.74
10:00 2,511.86 4.44 35,671,977.86 5.55 79,271.06 9,908.88
11:00 2,398.14 4.24 37,120,264.57 5.78 82,489.48 10,311.18
12:00 2,322.00 4.11 27,976,273.29 4.35 62,169.50 7,771.19
13:00 2,333.29 4.13 28,007,763.14 4.36 62,239.47 7,779.93
14:00 2,329.71 4.12 23,415,753.71 3.64 52,035.01 6,504.38
15:00 2,227.57 3.94 21,772,841.00 3.39 48,384.09 6,048.01
16:00 2,404.43 4.25 32,747,680.71 5.09 72,772.62 9,096.58
17:00 2,493.43 4.41 24,854,392.29 3.87 55,231.98 6,903.00
18:00 2,345.43 4.15 23,716,030.29 3.69 52,702.29 6,587.79
19:00 2,322.29 4.11 23,701,917.00 3.69 52,670.93 6,583.87
20:00 2,740.71 4.85 32,523,356.43 5.06 72,274.13 9,034.27
21:00 2,625.71 4.64 31,285,418.43 4.87 69,523.15 8,690.39
22:00 2,167.71 3.83 21,838,566.14 3.40 48,530.15 6,066.27
23:00 2,348.14 4.15 25,617,186.71 3.99 56,927.08 7,115.89

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
08/05/13 22,520 5.69 550,790,576 12.24 50,999.13 6,374.89
08/06/13 23,549 5.95 576,057,121 12.80 53,338.62 6,667.33
08/07/13 22,604 5.71 538,950,265 11.98 49,902.80 6,237.85
08/08/13 61,352 15.50 537,585,443 11.95 49,776.43 6,222.05
08/09/13 71,390 18.03 1,105,930,440 24.58 102,400.97 12,800.12
08/10/13 123,303 31.14 632,013,285 14.05 58,519.75 7,314.97
08/11/13 71,207 17.98 557,899,388 12.40 51,657.35 6,457.17

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/u]312,849 79.03 99,613,706 2.21
2 [/usage]27,224 6.88 2,734,486,253 60.79
3 /wp-login.php7,661 1.94 25,232,505 0.56
4 /5,339 1.35 167,115,760 3.72
5 [/feed]4,593 1.16 48,524,223 1.08
6 [/blog]4,418 1.12 937,186,499 20.84
7 [/wp-content]4,285 1.08 261,191,752 5.81
8 [/2013]3,626 0.92 13,673,260 0.30
9 [/ http:]2,876 0.73 0 0.00
10 [/2004]2,500 0.63 25,056,686 0.56
11 [/tag]2,130 0.54 33,811,266 0.75
12 [//habi.gna.ch]1,965 0.50 0 0.00
13 [/2007]1,905 0.48 16,048,695 0.36
14 [/2008]1,786 0.45 19,008,177 0.42
15 [/2005]1,752 0.44 16,650,282 0.37
16 [/2006]1,482 0.37 15,527,336 0.35
17 [/2003]1,300 0.33 11,716,350 0.26
18 [/2009]1,215 0.31 12,998,426 0.29
19 [/2010]1,093 0.28 10,633,071 0.24
20 [/2012]985 0.25 10,356,331 0.23
21 [/2011]945 0.24 9,244,532 0.21
22 /robots.txt823 0.21 84,544 0.00
23 [/category]688 0.17 14,919,004 0.33
24 [/"http:]470 0.12 0 0.00
25 /wp-cron.php381 0.10 7,797 0.00
26 [/wp-admin]193 0.05 2,690,364 0.06
27 /favicon.ico163 0.04 475,920 0.01
28 [/pics]160 0.04 45,754 0.00
29 [/comments]123 0.03 466,168 0.01
30 [/page]115 0.03 3,408,870 0.08
31 [/panoramas]106 0.03 1,569,589 0.03
32 [/wp-includes]84 0.02 381,963 0.01
33 [/dvds]64 0.02 2,489,926 0.06
34 [/+http:]56 0.01 0 0.00
35 [/index.php]49 0.01 11,874 0.00
36 [/pictures]47 0.01 13,905 0.00
37 [/icons]46 0.01 2,256 0.00
38 [/author]44 0.01 920,734 0.02
39 /xmlrpc.php44 0.01 14,144 0.00
40 [/about]43 0.01 651,234 0.01
41 [/μblog]29 0.01 7,868 0.00
42 [/music]29 0.01 8,103 0.00
43 [/videos]24 0.01 6,666 0.00
44 [/"https:]16 0.00 0 0.00
45 [/divelog]15 0.00 4,009 0.00
46 /sitemap.xml.gz14 0.00 547,265 0.01
47 [//www.youtube.com]13 0.00 200 0.00
48 //12 0.00 567,996 0.01
49 [//wp-includes]12 0.00 0 0.00
50 [/search]11 0.00 222,525 0.00
51 [//wp-content]10 0.00 0 0.00
52 /apple-touch-icon.png9 0.00 213,560 0.00
53 /help7 0.00 50 0.00
54 /login6 0.00 25 0.00
55 /wp-comments-post.php6 0.00 50 0.00
56 [/cv]4 0.00 40 0.00
57 /foaf.rdf4 0.00 6,648 0.00
58 //c.txt3 0.00 0 0.00
59 //logx.txt3 0.00 0 0.00
60 //thumb_editor.php3 0.00 0 0.00
61 //u3 0.00 870 0.00
62 //x.txt3 0.00 0 0.00
63 [/cal]3 0.00 20 0.00
64 [/happy2008]3 0.00 1,920 0.00
65 //wp-login.php2 0.00 3,392 0.00
66 [/jamespeoples5889]2 0.00 40 0.00
67 /sitemap.xml2 0.00 69,324 0.00
68 /wp-signup.php2 0.00 40 0.00
69 [//com.apple.scripteditor]1 0.00 0 0.00
70 /am1 0.00 20 0.00
71 /foaf.jpg1 0.00 9,056 0.00
72 [/forums]1 0.00 20 0.00
73 [/mediateca]1 0.00 20 0.00

Top 10 of 21583 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /u/130,205 32.89 81,836,219 1.82
2 /u65,679 16.59 14,886,168 0.33
3 /usage/agents.html17,353 4.38 771,790,185 17.15
4 /wp-login.php7,661 1.93 25,232,505 0.56
5 /5,339 1.35 167,115,760 3.71
6 /usage/referers.html4,419 1.12 1,915,589,405 42.58
7 /feed/3,944 0.00 44,043,161 0.98
8 / http://habi.gna.ch/usage/referers.html2,876 0.73 0 0.00
9 /u/7d42,157 0.54 43,060 0.00
10 /u/78i2,112 0.53 42,200 0.00

Totals

ItemAccessesBytes
Overall Accesses 395,925 4,499,226,518
Home Page Accesses 5,339 167,115,760

Top 10 of 6957 Sites by Access Count

RankSiteAccesses%Bytes%
1 darkside.pl108,552 27.42 30,348,220 0.67
2 46.37.165.113.srvlist.ukfast.net51,157 12.92 13,315,021 0.30
3 static.157.227.4.46.clients.your-server.de25,057 6.33 6,759,854 0.15
4 37.59.225.3318,924 4.78 10,331,140 0.23
5 static.94.70.46.78.clients.your-server.de16,456 4.16 5,436,528 0.12
6 5.135.30.15710,831 2.74 463,447,659 10.30
7 static.142.227.4.46.clients.your-server.de7,151 1.81 5,934,134 0.13
8 178.32.154.796,053 1.53 2,592,574 0.06
9 91.108.177.175,813 1.47 1,623,595 0.04
10 static.140.95.4.46.clients.your-server.de5,802 1.47 98,101,640 2.18

Top 10 of 8772 Document Trails

RankTrailVisitsAvg. Minutes
1 http://habi.gna.ch/, /usage/agents.html, /usage/index.php, /usage/, /usage/agents.html 432 0.11
2 http://habi.gna.ch/, /usage/agents.html, /usage/\"http://catkm.cattelecom.com/catblog/wuttinan/2011/02/14/สวัสดีชาวโลก/ 330 0.04
3 http://vl.am/, /u/vw, /u, /u/, /u/vw, /u, /u/ 254 0.23
4 http://habi.gna.ch/, /usage/referers.html, /usage/index.php, /usage/, /usage/referers.html 133 0.11
5 http://habi.gna.ch/, /usage/agents.html, /, /usage/agents.html 111 0.12
6 http://www.baidu.com/, /u/yg, /u, /u/ 102 0.02
7 http://habi.gna.ch/, /usage/agents.html, /usage/index.php, /usage/, /usage/agents.html, /usage/\"http://catkm.cattelecom.com/catblog/wuttinan/2011/02/14/สวัสดีชาวโลก/, /usage/agents.html 98 0.22
8 http://habi.gna.ch/, /usage/agents.html, /usage/index.php, /usage/ 94 0.05
9 http://habi.gna.ch/, /usage/agents.html, /usage/\"http://catkm.cattelecom.com/catblog/wuttinan/2011/02/14/สวัสดีชาวโลก/, /usage/agents.html 92 0.13
10 http://habi.gna.ch/, /usage/agents.html, /usage/index.php, /usage/, /usage/agents.html, /usage/\"http://www.picowiki.com/robbieqdds/index.php/titillating, /usage/agents.html 91 0.16

Visits Report

Total visits: 39261
Average visit: 1.16 minutes
Longest visit: 1707 minutes
Average accesses per visit: 8.43

10 Example Visits

SiteMinutesTrail
194.71.223.10 2 http://habi.gna.ch/u/, /u/
198.50.136.231 2 http://loadies.info/viewforum-3-9.html, //habi.gna.ch/+http:/habi.gna.ch/usage/referers.html
5.10.83.35-static.reverse.softlayer.com 11 /category/personal/, /2006/05/28/smackbook-pro/feed/, /2012/05/06/kurzkritik-messies/feed/, /2008/04/06/computing-centre-at-cern/feed/, /2009/06/30/bregg/feed/, /2009/05/11/saletti/feed/, /2011/04/23/schlafen-im-stroh-neben-lamborghini-2/feed/, /2005/04/30/freefluxnet-opened/feed/, /2013/05/03/atom-film/, /2007/07/07/ouch-2/, /2013/03/04/mein-februar/comment-page-1/
151.237.190.174 2 http://menophoneloads.info/asku-besplatno-dlya-nokia-e5.html, //habi.gna.ch/+http:/habi.gna.ch/usage/referers.html
5.10.83.63-static.reverse.softlayer.com 1 /u/6zz
5.10.83.23-static.reverse.softlayer.com 2 /2011/11/07/unter-wasser/, /2012/04/27/pareidolie-im-schwellenmatteli-casa/
5.10.83.22-static.reverse.softlayer.com 4 /u/6fw, /wp-content/uploads/2007/04/belgien-zug.mov, /blog/images/fw-picture(4).jpg, /2010/07/17/oberhofen-churchill-video/feed/
bermantech.com 3 http://habi.gna.ch/, /u/8nz, /usage/agents.html
5.10.83.12-static.reverse.softlayer.com 1 /2004/09/02/new-filewile-track-3/
108.177.166.185.rdns.ubiquity.io 2 http://habi.gna.ch/, /usage/15375di.html

Top 10 of 8711 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://habi.gna.ch/242,530 66.00 897,647,218 25.57
2 http://habi.gna.ch/u/61,236 16.67 35,713,676 1.02
3 http://habi.gna.ch/wp-login.php7,405 2.02 24,823,155 0.71
4 http://www.virtualgirl.nl/2,319 0.63 142,187 0.00
5 http://yazh.co/2,111 0.57 42,220 0.00
6 http://s.wlscdn.com/1,169 0.32 763,473 0.02
7 http://vl.am/940 0.26 284,537 0.01
8 http://url.business-management-marketing.com/897 0.24 556,131 0.02
9 http://ur0.eu/879 0.24 266,337 0.01
10 http://habi.gna.ch/usage/agents.html597 0.16 20,162,999 0.57

Top 1 of 1 Search Keywords by Access Count

RankKeyword(s)Accesses%Bytes%
1 rheinwelle schwimmbad 1 100.00 145,942 100.00

Top 10 of 1808 Documents Not Found

RankURLAccesses%
1 /+http:/habi.gna.ch/usage/referers.html 8,662 54.34
2 /habi.gna.ch/usage/referers.html 3,187 19.99
3 /usage/\"http:/catkm.cattelecom.com/catblog/wuttinan/2011/02/14/สวัสดีชาวโลก/ 581 3.64
4 /usage/\"http:/www.picowiki.com/robbieqdds/titillating 222 1.39
5 /2013/07/18/konkordiahutte/feed/ 130 0.82
6 /blog/archives/000565.html 33 0.21
7 /2010/10/30/ein-samstag-nami-in-der-stadt/ [plm=0] get http:/habi.gna.ch/2010/10/30/ein-samstag-nami-in-der-stadt/ [0,27429,43639] -> [n] post http:/habi.gna.ch/wp-comments-post.php [r=302][0,0,359] 25 0.16
8 /jamespeoples5889/index.php/recommendations for running a successful trivia night 20 0.13
9 /2008/11/05/evolution-einer-abbildung-oder-wieso-einfach-wenns-kompliziert-einfacher-ist/ result: ѡעû "dawn luong 18 0.11
10 /blog/index.rdf 16 0.10

Accesses by Result Code

CodeMeaningAccesses%
200 OK 197,693 47.00
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 131 0.03
301 Moved Permanently 124,213 30.16
302 Moved Temporarily 70,053 17.01
304 Not Modified 3,835 0.93
400 Bad Request 7 0.00
401 Unauthorized 0 0.00
403 Forbidden 4 0.00
404 Not Found 15,940 3.87
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00