Web Server Statistics

Directories Report forWeek of 11/11/13 to 11/17/13

Contents of //components Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //components/com_jnews4 100.00 0 0.00

Contents of //habi.gna.ch Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //habi.gna.ch/ http:1,688 100.00 0 0.00

Contents of //images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //images/stories22 100.00 0 0.00

Contents of //player.vimeo.com Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //player.vimeo.com/video11 100.00 200 100.00

Contents of //u Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //u/js2 50.00 586 50.00
2 //u/admin1 25.00 296 25.26
3 //u1 25.00 290 24.74

Contents of //www.youtube.com Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //www.youtube.com/embed2 100.00 40 100.00

Contents of /μblog Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /μblog/21 91.30 5,712 90.47
2 /μblog2 8.70 602 9.53

Contents of / http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 / http://habi.gna.ch1,194 100.00 0 0.00

Contents of /2003 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2003/10127 22.28 1,357,779 23.23
2 /2003/11126 22.11 1,379,866 23.60
3 /2003/07106 18.60 809,562 13.85
4 /2003/1299 17.37 1,019,040 17.43
5 /2003/0867 11.75 760,220 13.00
6 /2003/0945 7.89 519,551 8.89

Contents of /2004 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2004/01231 15.64 1,886,478 13.31
2 /2004/03152 10.29 1,448,710 10.22
3 /2004/06139 9.41 1,266,142 8.93
4 /2004/10135 9.14 1,167,958 8.24
5 /2004/04122 8.26 1,110,686 7.83
6 /2004/05116 7.85 1,551,855 10.95
7 /2004/09115 7.79 1,011,457 7.13
8 /2004/02108 7.31 1,361,609 9.60
9 /2004/08100 6.77 895,280 6.31
10 /2004/1289 6.03 807,774 5.70
11 /2004/0788 5.96 840,679 5.93
12 /2004/1182 5.55 829,108 5.85

Contents of /2005 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2005/04124 12.89 1,067,080 11.81
2 /2005/01121 12.58 1,051,584 11.64
3 /2005/0296 9.98 887,782 9.83
4 /2005/0974 7.69 492,783 5.45
5 /2005/1072 7.48 849,877 9.41
6 /2005/0570 7.28 677,184 7.50
7 /2005/0363 6.55 623,667 6.90
8 /2005/1260 6.24 641,924 7.11
9 /2005/page60 6.24 460,666 5.10
10 /2005/0859 6.13 558,562 6.18
11 /2005/0655 5.72 589,290 6.52
12 /2005/1154 5.61 601,003 6.65
13 /2005/0752 5.41 513,580 5.68
14 /2005/2 0.21 19,330 0.21

Contents of /2006 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2006/04136 12.48 1,911,538 18.12
2 /2006/12124 11.38 990,008 9.39
3 /2006/05116 10.64 991,793 9.40
4 /2006/09103 9.45 763,528 7.24
5 /2006/11102 9.36 996,972 9.45
6 /2006/0898 8.99 846,347 8.02
7 /2006/0192 8.44 823,437 7.81
8 /2006/0369 6.33 758,075 7.19
9 /2006/0666 6.06 656,733 6.23
10 /2006/0757 5.23 588,718 5.58
11 /2006/0255 5.05 563,591 5.34
12 /2006/1042 3.85 512,758 4.86
13 /2006/page28 2.57 135,158 1.28
14 /2006/1 0.09 8,932 0.08
15 /20061 0.09 20 0.00

Contents of /2007 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2007/03184 13.94 1,199,421 10.85
2 /2007/09160 12.12 1,407,383 12.73
3 /2007/12145 10.98 1,324,113 11.97
4 /2007/01141 10.68 1,205,593 10.90
5 /2007/06137 10.38 1,190,335 10.76
6 /2007/10129 9.77 942,083 8.52
7 /2007/05118 8.94 996,701 9.01
8 /2007/0871 5.38 638,338 5.77
9 /2007/1167 5.08 626,966 5.67
10 /2007/0262 4.70 510,592 4.62
11 /2007/0762 4.70 549,174 4.97
12 /2007/0443 3.26 467,964 4.23
13 /2007/blogcampswitzerland-european-blog-conference1 0.08 0 0.00

Contents of /2008 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2008/11210 14.93 4,468,522 31.18
2 /2008/08183 13.01 1,335,442 9.32
3 /2008/03153 10.87 1,199,560 8.37
4 /2008/01146 10.38 1,224,648 8.54
5 /2008/09134 9.52 1,144,095 7.98
6 /2008/02121 8.60 922,145 6.43
7 /2008/04113 8.03 786,622 5.49
8 /2008/12111 7.89 929,637 6.49
9 /2008/0783 5.90 762,477 5.32
10 /2008/0573 5.19 742,086 5.18
11 /2008/1048 3.41 425,530 2.97
12 /2008/0632 2.27 391,514 2.73

Contents of /2009 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2009/02114 13.18 910,482 10.94
2 /2009/07102 11.79 894,043 10.75
3 /2009/0591 10.52 775,428 9.32
4 /2009/0682 9.48 770,153 9.26
5 /2009/0478 9.02 879,404 10.57
6 /2009/0369 7.98 670,508 8.06
7 /2009/1068 7.86 567,256 6.82
8 /2009/0867 7.75 682,042 8.20
9 /2009/1162 7.17 793,848 9.54
10 /2009/0152 6.01 556,635 6.69
11 /2009/0940 4.62 420,053 5.05
12 /2009/1240 4.62 400,224 4.81

Contents of /2010 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2010/1195 13.19 897,276 11.54
2 /2010/1091 12.64 1,510,015 19.42
3 /2010/0989 12.36 881,156 11.33
4 /2010/0371 9.86 616,439 7.93
5 /2010/0162 8.61 510,924 6.57
6 /2010/0762 8.61 612,065 7.87
7 /2010/0852 7.22 484,937 6.24
8 /2010/0246 6.39 491,116 6.32
9 /2010/0546 6.39 485,639 6.25
10 /2010/0439 5.42 422,495 5.43
11 /2010/1235 4.86 442,465 5.69
12 /2010/0631 4.31 420,915 5.41
13 /2010/become-an-album-producer1 0.14 0 0.00

Contents of /2011 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2011/0191 14.54 1,066,303 12.97
2 /2011/0580 12.78 948,919 11.54
3 /2011/0268 10.86 1,141,512 13.89
4 /2011/0355 8.79 714,219 8.69
5 /2011/0950 7.99 700,989 8.53
6 /2011/0746 7.35 614,008 7.47
7 /2011/1239 6.23 498,918 6.07
8 /2011/33 5.27 330,503 4.02
9 /2011/1033 5.27 466,988 5.68
10 /2011/1132 5.11 462,312 5.62
11 /2011/0829 4.63 433,196 5.27
12 /2011/0628 4.47 425,447 5.18
13 /2011/0427 4.31 406,328 4.94
14 /2011/index.php12 1.92 240 0.00
15 /2011/grand-prix-von-bern-20112 0.32 0 0.00
16 /2011/page1 0.16 9,526 0.12

Contents of /2012 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2012/0174 12.71 820,893 10.65
2 /2012/0363 10.82 935,082 12.14
3 /2012/0863 10.82 729,891 9.47
4 /2012/1061 10.48 839,123 10.89
5 /2012/1261 10.48 751,751 9.76
6 /2012/0450 8.59 631,355 8.19
7 /2012/0645 7.73 694,113 9.01
8 /2012/0942 7.22 657,844 8.54
9 /2012/0541 7.04 505,828 6.57
10 /2012/0233 5.67 393,890 5.11
11 /2012/1125 4.30 395,987 5.14
12 /2012/0724 4.12 348,995 4.53

Contents of /2013 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2013/10166 16.78 3,206,263 23.53
2 /2013/09157 15.87 2,091,446 15.35
3 /2013/11109 11.02 1,092,930 8.02
4 /2013/0695 9.61 1,035,981 7.60
5 /2013/0194 9.50 1,332,362 9.78
6 /2013/0370 7.08 938,870 6.89
7 /2013/0866 6.67 919,545 6.75
8 /2013/0565 6.57 796,892 5.85
9 /2013/0755 5.56 730,448 5.36
10 /2013/0452 5.26 720,940 5.29
11 /2013/0250 5.06 758,102 5.56
12 /2013/behaarter-velofahrer-im-nebel1 0.10 0 0.00
13 /2013/comic-sans1 0.10 0 0.00
14 /2013/guten-morgen-herbst1 0.10 0 0.00
15 /2013/in-der-areuse1 0.10 0 0.00
16 /2013/mein-bisher-langstes-zeitrafferfilmi1 0.10 0 0.00
17 /2013/mein-oktober1 0.10 0 0.00
18 /2013/mein-september1 0.10 0 0.00
19 /2013/roboter-ubernehmen-sie1 0.10 0 0.00
20 /2013/tauchen-im-lac-st-leonard1 0.10 0 0.00
21 /2013/zmorge-am-see1 0.10 0 0.00

Contents of /about Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /about/27 75.00 486,144 96.76
2 /about/feed6 16.67 9,364 1.86
3 /about2 5.56 0 0.00
4 /about/comment-page-11 2.78 6,911 1.38

Contents of /admin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /admin/2 100.00 0 0.00

Contents of /administrator Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /administrator/index.php1 100.00 0 0.00

Contents of /author Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /author/admin206 100.00 3,027,351 100.00

Contents of /blog Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /blog/images2,555 96.60 1,056,586,476 99.00
2 /blog/74 2.80 44,959 0.00
3 /blog/index.php10 0.38 200 0.00
4 /blog5 0.19 1,209 0.00
5 /blog/mt-search.cgi1 0.04 20 0.00

Contents of /cal Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cal/3 100.00 50 100.00

Contents of /category Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /category/none152 15.09 1,747,559 10.56
2 /category/personal113 11.22 1,433,209 8.66
3 /category/fun53 5.26 727,667 4.40
4 /category/switzerland53 5.26 904,082 5.46
5 /category/technospeak52 5.16 1,048,843 6.34
6 /category/pictures50 4.97 864,527 5.22
7 /category/picture-of-the-week49 4.87 696,050 4.21
8 /category/tschorman48 4.77 824,409 4.98
9 /category/linkdump44 4.37 672,919 4.07
10 /category/bike41 4.07 893,071 5.40
11 /category/music41 4.07 714,758 4.32
12 /category/gadgets-and-gizmos38 3.77 745,809 4.51
13 /category/diving37 3.67 656,011 3.96
14 /category/apple36 3.57 723,690 4.37
15 /category/memes33 3.28 765,895 4.63
16 /category/moblog33 3.28 428,450 2.59
17 /category/movies28 2.78 516,776 3.12
18 /category/gps27 2.68 525,518 3.18
19 /category/meetings27 2.68 615,808 3.72
20 /category/flickr26 2.58 613,257 3.71
21 /category/work26 2.58 430,933 2.60

Contents of /comments Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /comments/feed135 100.00 564,174 100.00

Contents of /cv Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cv/5 100.00 90 100.00

Contents of /divelog Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /divelog4 25.00 1,082 26.09
2 /divelog/3 18.75 720 17.36
3 /divelog/2011.09.19.aare.altreu.pdf3 18.75 777 18.74
4 /divelog/2011.10.15.nidau.strandbad.pdf3 18.75 783 18.88
5 /divelog/10.02.28.oeschinensee1.pdf1 6.25 259 6.25
6 /divelog/2011.07.28.robinson.pdf1 6.25 259 6.25
7 /divelog/2011.12.28.churchill-chachelim&1 6.25 267 6.44

Contents of /dvds Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /dvds/12 60.00 1,147,888 92.69
2 /dvds/images8 40.00 90,551 7.31

Contents of /feed Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /feed/3,189 84.32 44,914,445 90.08
2 /feed/atom398 10.52 4,877,899 9.78
3 /feed188 4.97 4,285 0.01
4 /feed/json7 0.19 66,116 0.13

Contents of /happy2008 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /happy2008/2 100.00 1,941 100.00

Contents of /icons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /icons/back.gif3 23.08 648 24.11
2 /icons/blank.gif2 15.38 296 11.01
3 /icons/folder.gif2 15.38 450 16.74
4 /icons/sound2.gif2 15.38 221 8.22
5 /icons/image2.gif1 7.69 309 11.50
6 /icons/layout.gif1 7.69 276 10.27
7 /icons/movie.gif1 7.69 243 9.04
8 /icons/unknown.gif1 7.69 245 9.11

Contents of /index.php Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php38 90.48 955,910 99.99
2 /index.php/forums3 7.14 60 0.01
3 /index.php/openid1 2.38 20 0.00

Contents of /jamespeoples5889 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /jamespeoples5889/index.php1 100.00 0 0.00

Contents of /music Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /music/17 89.47 4,570 88.50
2 /music2 10.53 594 11.50

Contents of /page Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /page/215 3.92 350,887 4.06
2 /page/36 1.57 84,334 0.98
3 /page/225 1.31 90,218 1.04
4 /page/285 1.31 89,573 1.04
5 /page/295 1.31 94,216 1.09
6 /page/345 1.31 87,041 1.01
7 /page/1004 1.04 65,945 0.76
8 /page/1034 1.04 62,862 0.73
9 /page/1054 1.04 69,905 0.81
10 /page/1074 1.04 66,159 0.77
11 /page/1094 1.04 69,754 0.81
12 /page/1104 1.04 62,716 0.73
13 /page/1144 1.04 70,026 0.81
14 /page/1164 1.04 67,638 0.78
15 /page/134 1.04 72,379 0.84
16 /page/154 1.04 72,557 0.84
17 /page/244 1.04 71,407 0.83
18 /page/304 1.04 80,035 0.93
19 /page/314 1.04 73,644 0.85
20 /page/384 1.04 72,910 0.84
21 /page/424 1.04 70,989 0.82
22 /page/54 1.04 91,515 1.06
23 /page/534 1.04 62,755 0.73
24 /page/554 1.04 68,698 0.80
25 /page/574 1.04 62,352 0.72
26 /page/594 1.04 78,606 0.91
27 /page/614 1.04 81,948 0.95
28 /page/624 1.04 71,023 0.82
29 /page/674 1.04 75,809 0.88
30 /page/684 1.04 69,078 0.80
31 /page/704 1.04 75,184 0.87
32 /page/764 1.04 82,061 0.95
33 /page/804 1.04 84,283 0.98
34 /page/824 1.04 70,810 0.82
35 /page/844 1.04 79,340 0.92
36 /page/934 1.04 64,398 0.75
37 /page/964 1.04 77,195 0.89
38 /page/994 1.04 63,430 0.73
39 /page/113 0.78 54,762 0.63
40 /page/1123 0.78 61,093 0.71
41 /page/1173 0.78 69,149 0.80
42 /page/1203 0.78 59,816 0.69
43 /page/143 0.78 61,638 0.71
44 /page/183 0.78 71,159 0.82
45 /page/193 0.78 70,907 0.82
46 /page/213 0.78 74,616 0.86
47 /page/253 0.78 67,150 0.78
48 /page/263 0.78 64,998 0.75
49 /page/323 0.78 70,608 0.82
50 /page/393 0.78 64,946 0.75
51 /page/43 0.78 51,914 0.60
52 /page/403 0.78 62,972 0.73
53 /page/443 0.78 62,596 0.72
54 /page/463 0.78 61,064 0.71
55 /page/523 0.78 82,965 0.96
56 /page/563 0.78 55,352 0.64
57 /page/633 0.78 63,175 0.73
58 /page/753 0.78 57,109 0.66
59 /page/833 0.78 59,628 0.69
60 /page/873 0.78 61,367 0.71
61 /page/893 0.78 57,778 0.67
62 /page/93 0.78 71,671 0.83
63 /page/903 0.78 60,397 0.70
64 /page/923 0.78 55,765 0.65
65 /page/943 0.78 55,986 0.65
66 /page/953 0.78 57,392 0.66
67 /page/983 0.78 67,647 0.78
68 /page/102 0.52 59,373 0.69
69 /page/1012 0.52 59,443 0.69
70 /page/1022 0.52 53,742 0.62
71 /page/1042 0.52 48,020 0.56
72 /page/1062 0.52 57,927 0.67
73 /page/1082 0.52 48,146 0.56
74 /page/1112 0.52 56,017 0.65
75 /page/1132 0.52 48,260 0.56
76 /page/1152 0.52 50,444 0.58
77 /page/1182 0.52 59,815 0.69
78 /page/1192 0.52 54,884 0.64
79 /page/122 0.52 70,138 0.81
80 /page/1212 0.52 52,632 0.61
81 /page/1392 0.52 40,666 0.47
82 /page/162 0.52 51,956 0.60
83 /page/172 0.52 58,948 0.68
84 /page/202 0.52 57,822 0.67
85 /page/232 0.52 82,339 0.95
86 /page/272 0.52 55,819 0.65
87 /page/332 0.52 55,984 0.65
88 /page/352 0.52 53,297 0.62
89 /page/362 0.52 71,492 0.83
90 /page/372 0.52 49,838 0.58
91 /page/412 0.52 61,994 0.72
92 /page/432 0.52 47,719 0.55
93 /page/452 0.52 49,466 0.57
94 /page/472 0.52 46,276 0.54
95 /page/482 0.52 46,683 0.54
96 /page/492 0.52 48,402 0.56
97 /page/502 0.52 48,369 0.56
98 /page/512 0.52 48,798 0.57
99 /page/542 0.52 46,979 0.54
100 /page/582 0.52 52,886 0.61
101 /page/62 0.52 61,278 0.71
102 /page/602 0.52 54,798 0.63
103 /page/642 0.52 52,602 0.61
104 /page/652 0.52 57,770 0.67
105 /page/662 0.52 49,206 0.57
106 /page/692 0.52 51,238 0.59
107 /page/72 0.52 58,604 0.68
108 /page/712 0.52 59,535 0.69
109 /page/722 0.52 52,148 0.60
110 /page/732 0.52 53,206 0.62
111 /page/742 0.52 49,580 0.57
112 /page/772 0.52 52,531 0.61
113 /page/782 0.52 53,711 0.62
114 /page/792 0.52 53,880 0.62
115 /page/82 0.52 59,215 0.69
116 /page/812 0.52 55,510 0.64
117 /page/852 0.52 53,328 0.62
118 /page/862 0.52 57,803 0.67
119 /page/882 0.52 50,917 0.59
120 /page/912 0.52 50,429 0.58
121 /page/972 0.52 49,090 0.57
122 /page/1221 0.26 39,633 0.46
123 /page/1231 0.26 46,728 0.54
124 /page/1241 0.26 42,517 0.49
125 /page/1251 0.26 47,348 0.55
126 /page/1261 0.26 42,623 0.49
127 /page/1271 0.26 45,832 0.53
128 /page/1281 0.26 42,993 0.50
129 /page/1291 0.26 42,933 0.50
130 /page/1301 0.26 41,646 0.48
131 /page/1311 0.26 41,817 0.48
132 /page/1321 0.26 39,688 0.46
133 /page/1331 0.26 40,031 0.46
134 /page/1341 0.26 45,572 0.53
135 /page/1351 0.26 40,948 0.47
136 /page/1361 0.26 41,415 0.48
137 /page/1371 0.26 41,582 0.48
138 /page/1381 0.26 41,934 0.49
139 /page/1401 0.26 38,732 0.45
140 /page/music1 0.26 0 0.00

Contents of /panoramas Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /panoramas/files5 6.49 445,131 88.47
2 /panoramas/dietlerstrasse.html4 5.19 3,687 0.73
3 /panoramas/highline.html4 5.19 3,666 0.73
4 /panoramas/museumsnacht.html4 5.19 2,908 0.58
5 /panoramas/bromo.html3 3.90 2,937 0.58
6 /panoramas/bubenbergplatz.html3 3.90 2,196 0.44
7 /panoramas/kva.html3 3.90 2,163 0.43
8 /panoramas/martiplatz.html3 3.90 2,954 0.59
9 /panoramas/triftgletscher.html3 3.90 2,178 0.43
10 /panoramas/uniterasse.html3 3.90 2,996 0.60
11 /panoramas/2 2.60 3,098 0.62
12 /panoramas/allalinhorn.html2 2.60 1,460 0.29
13 /panoramas/feenjoch.html2 2.60 1,456 0.29
14 /panoramas/french_quarter.html2 2.60 1,456 0.29
15 /panoramas/groundzero.html2 2.60 1,454 0.29
16 /panoramas/museumsnacht_zenitar.html2 2.60 1,468 0.29
17 /panoramas/ocenbeach.html2 2.60 1,460 0.29
18 /panoramas/oeschinensee.html2 2.60 1,452 0.29
19 /panoramas/triftgletscher.xml2 2.60 1,482 0.29
20 /panoramas/untertorbruecke.html2 2.60 1,460 0.29
21 /panoramas/wohnzimmer.html2 2.60 1,454 0.29
22 /panoramas/baldachin.html1 1.30 729 0.14
23 /panoramas/bundesplatz.html1 1.30 731 0.15
24 /panoramas/dietlerstrasse.xml1 1.30 756 0.15
25 /panoramas/gantrisch.html1 1.30 724 0.14
26 /panoramas/gemmi.html1 1.30 726 0.14
27 /panoramas/gibidumsee.html1 1.30 725 0.14
28 /panoramas/highline.xml1 1.30 740 0.15
29 /panoramas/kva.xml1 1.30 745 0.15
30 /panoramas/laeuferplatz.html1 1.30 727 0.14
31 /panoramas/laupen.html1 1.30 721 0.14
32 /panoramas/loetzisalpsattel.html1 1.30 729 0.14
33 /panoramas/munt_la_schera.html1 1.30 729 0.14
34 /panoramas/nationalratssaal.html1 1.30 728 0.14
35 /panoramas/niederhorn.html1 1.30 726 0.14
36 /panoramas/sandiego-organ.html1 1.30 731 0.15
37 /panoramas/scherzligen.html1 1.30 727 0.14
38 /panoramas/scherzligen_innen.html1 1.30 730 0.15
39 /panoramas/sls.html1 1.30 720 0.14
40 /panoramas/tedxzurich.html1 1.30 726 0.14
41 /panoramas/triftbruecke.html1 1.30 731 0.15

Contents of /photos Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /photos/habi1 100.00 0 0.00

Contents of /pics Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /pics/sharm7 7.37 1,845 7.06
2 /pics/silvester03046 6.32 1,611 6.16
3 /pics/aare5 5.26 1,335 5.11
4 /pics/simone5 5.26 1,358 5.19
5 /pics/emmen054 4.21 1,066 4.08
6 /pics/filewile4 4.21 1,073 4.10
7 /pics/pixmix134 4.21 1,056 4.04
8 /pics/3 3.16 726 2.78
9 /pics/ch-fleisch3 3.16 877 3.35
10 /pics/ecmc053 3.16 817 3.12
11 /pics/geburigaebu3 3.16 777 2.97
12 /pics/oberwald3 3.16 806 3.08
13 /pics/philippinen053 3.16 821 3.14
14 /pics/ropetechskbe3 3.16 816 3.12
15 /pics/suicmc033 3.16 775 2.96
16 /pics/suicmc03_renzo3 3.16 836 3.20
17 /pics/aare-jam20042 2.11 568 2.17
18 /pics/alleycatbern032 2.11 579 2.21
19 /pics/alpamare062 2.11 562 2.15
20 /pics/ddc2 2.11 637 2.44
21 /pics/frisbeeturnier052 2.11 575 2.20
22 /pics/geburianna2 2.11 563 2.15
23 /pics/gigathlon052 2.11 566 2.16
24 /pics/gurten042 2.11 560 2.14
25 /pics/passfahrt2 2.11 559 2.14
26 /pics/silvester04052 2.11 570 2.18
27 /pics/skiweeky052 2.11 562 2.15
28 /pics/weihnachtsessen042 2.11 510 1.95
29 /pics2 2.11 543 2.08
30 /pics/anna-lena1 1.05 313 1.20
31 /pics/escala051 1.05 312 1.19
32 /pics/frisbeeturnier1 1.05 318 1.22
33 /pics/geburibruni1 1.05 315 1.20
34 /pics/millau1 1.05 310 1.19
35 /pics/ropetech1 1.05 312 1.19
36 /pics/ventimiglia061 1.05 317 1.21

Contents of /pictures Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /pictures/22 61.11 5,934 59.33
2 /pictures/set.php11 30.56 3,198 31.98
3 /pictures2 5.56 604 6.04
4 /pictures/permalink.php1 2.78 265 2.65

Contents of /player.vimeo.com Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /player.vimeo.com/video5 100.00 125 100.00

Contents of /search Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /search/gps2 22.22 30,987 30.93
2 /search/oeschinensee2 22.22 12,528 12.50
3 /search/smartvote2 22.22 16,276 16.25
4 /search/tastentest2 22.22 12,044 12.02
5 /search/kiva1 11.11 28,352 28.30

Contents of /tag Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /tag/diving35 2.42 628,835 3.36
2 /tag/bern33 2.28 746,905 3.99
3 /tag/music23 1.59 415,016 2.22
4 /tag/skiing23 1.59 307,444 1.64
5 /tag/comic21 1.45 231,236 1.24
6 /tag/gps21 1.45 371,363 1.98
7 /tag/screenshot21 1.45 281,750 1.51
8 /tag/timelapse21 1.45 457,353 2.44
9 /tag/velocontent21 1.45 418,344 2.24
10 /tag/bike20 1.38 408,195 2.18
11 /tag/creativecommons20 1.38 283,671 1.52
12 /tag/india20 1.38 293,452 1.57
13 /tag/langde20 1.38 348,846 1.86
14 /tag/aare19 1.31 350,694 1.87
15 /tag/bundesplatz19 1.31 320,070 1.71
16 /tag/iphone19 1.31 403,801 2.16
17 /tag/panorama19 1.31 536,380 2.87
18 /tag/suicmc0819 1.31 229,326 1.23
19 /tag/ted19 1.31 358,869 1.92
20 /tag/video19 1.31 395,771 2.11
21 /tag/wedding19 1.31 315,246 1.68
22 /tag/blgmndybrn18 1.25 243,502 1.30
23 /tag/dance18 1.25 291,661 1.56
24 /tag/flickr18 1.25 309,988 1.66
25 /tag/fun18 1.25 414,299 2.21
26 /tag/hugin18 1.25 507,703 2.71
27 /tag/movies18 1.25 377,214 2.02
28 /tag/science18 1.25 227,808 1.22
29 /tag/thunersee18 1.25 315,859 1.69
30 /tag/apple17 1.18 260,480 1.39
31 /tag/divecenter-ch17 1.18 244,641 1.31
32 /tag/moblog17 1.18 227,195 1.21
33 /tag/oberhofen17 1.18 248,236 1.33
34 /tag/renzo17 1.18 287,041 1.53
35 /tag/tauchen17 1.18 227,739 1.22
36 /tag/tedx17 1.18 500,754 2.68
37 /tag/kurzkritik16 1.11 217,384 1.16
38 /tag/oeschinensee16 1.11 245,487 1.31
39 /tag/photography16 1.11 349,961 1.87
40 /tag/winter16 1.11 243,159 1.30
41 /tag/youtube16 1.11 245,380 1.31
42 /tag/1se15 1.04 447,756 2.39
43 /tag/gurtenfestival15 1.04 196,814 1.05
44 /tag/one-second-everyday15 1.04 300,857 1.61
45 /tag/vimeo15 1.04 258,114 1.38
46 /tag/church8 0.55 30,631 0.16
47 /tag/nichtlustig8 0.55 26,146 0.14
48 /tag/nikon-d808 0.55 46,998 0.25
49 /tag/ceilingcat7 0.48 43,056 0.23
50 /tag/work7 0.48 53,118 0.28
51 /tag/20096 0.42 21,015 0.11
52 /tag/blogospherahelvetica6 0.42 26,682 0.14
53 /tag/flash6 0.42 35,651 0.19
54 /tag/happy-new-year6 0.42 21,073 0.11
55 /tag/june6 0.42 58,302 0.31
56 /tag/lolcat6 0.42 21,317 0.11
57 /tag/medizinphysik6 0.42 16,867 0.09
58 /tag/stuff6 0.42 38,131 0.20
59 /tag/trial6 0.42 18,340 0.10
60 /tag/youtoube6 0.42 39,847 0.21
61 /tag/zurich6 0.42 28,698 0.15
62 /tag/abfall5 0.35 15,377 0.08
63 /tag/adelboden5 0.35 15,491 0.08
64 /tag/backflash5 0.35 42,286 0.23
65 /tag/bioglass5 0.35 15,156 0.08
66 /tag/bligg5 0.35 54,626 0.29
67 /tag/copyright5 0.35 16,284 0.09
68 /tag/ecmc5 0.35 45,950 0.25
69 /tag/eistauchen5 0.35 15,114 0.08
70 /tag/es-guets-nois5 0.35 15,382 0.08
71 /tag/hallenbad-city5 0.35 23,163 0.12
72 /tag/holidays5 0.35 74,742 0.40
73 /tag/jogging5 0.35 15,288 0.08
74 /tag/rock5 0.35 34,170 0.18
75 /tag/sofortbild5 0.35 16,075 0.09
76 /tag/webcomic5 0.35 9,557 0.05
77 /tag/xing5 0.35 28,268 0.15
78 /tag/avanex4 0.28 7,374 0.04
79 /tag/bernerzeitung4 0.28 14,020 0.07
80 /tag/chives4 0.28 13,406 0.07
81 /tag/cycoder4 0.28 22,083 0.12
82 /tag/ecmc20134 0.28 44,281 0.24
83 /tag/eyes4 0.28 10,707 0.06
84 /tag/filewile4 0.28 11,587 0.06
85 /tag/imagej4 0.28 22,079 0.12
86 /tag/itunes4 0.28 10,925 0.06
87 /tag/kandersteg4 0.28 10,048 0.05
88 /tag/kilimanjaro4 0.28 59,924 0.32
89 /tag/lorraine4 0.28 44,281 0.24
