Web Server Statistics

Directories Report forWeek of 03/18/13 to 03/24/13

Contents of //habi.gna.ch Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //habi.gna.ch/+http:3,378 100.00 0 0.00

Contents of //wp-content Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //wp-content/themes1 100.00 0 0.00

Contents of //xmlsrv Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //xmlsrv/xmlrpc.php1 100.00 0 0.00

Contents of /μblog Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /μblog/12 70.59 3,057 69.91
2 /μblog5 29.41 1,316 30.09

Contents of / http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 / http://habi.gna.ch2,864 100.00 0 0.00

Contents of /"http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /"http:/eos2.org4 12.50 80 12.50
2 /"http:/bediary.com2 6.25 40 6.25
3 /"http:/bunker.linkbg.com2 6.25 40 6.25
4 /"http:/clubwww1entertainment.com2 6.25 40 6.25
5 /"http:/langenium.com2 6.25 40 6.25
6 /"http:/merlinsnetwork.bz2 6.25 40 6.25
7 /"http:/www.carmazielgames.com2 6.25 40 6.25
8 /"http:/www.ladiablitacantina.com2 6.25 40 6.25
9 /"http:/isu-ops.com1 3.13 20 3.13
10 /"http:/kmtcfeeds.com1 3.13 20 3.13
11 /"http:/localleaks.me1 3.13 20 3.13
12 /"http:/sharpei-vip.ru1 3.13 20 3.13
13 /"http:/tkg.im.ncue.edu.tw1 3.13 20 3.13
14 /"http:/ukrainegay.org1 3.13 20 3.13
15 /"http:/wiki.oszone.net1 3.13 20 3.13
16 /"http:/www.actualidadetnica.com1 3.13 20 3.13
17 /"http:/www.chatterslounge.com1 3.13 20 3.13
18 /"http:/www.cristoevida.com1 3.13 20 3.13
19 /"http:/www.ekloset.com1 3.13 20 3.13
20 /"http:/www.kolobrzeg.faceonline.pl1 3.13 20 3.13
21 /"http:/www.marathiplus.com1 3.13 20 3.13
22 /"http:/www.mythtv.tk1 3.13 20 3.13

Contents of /+http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /+http://habi.gna.ch123 100.00 0 0.00

Contents of /2003 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2003/10230 22.20 2,109,553 19.35
2 /2003/08197 19.02 2,100,349 19.27
3 /2003/07195 18.82 2,863,541 26.27
4 /2003/12169 16.31 1,563,319 14.34
5 /2003/11168 16.22 1,540,657 14.13
6 /2003/0973 7.05 723,741 6.64
7 /2003/de2 0.19 40 0.00
8 /2003/stuff2 0.19 40 0.00

Contents of /2004 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2004/091,206 42.46 8,794,453 31.39
2 /2004/10213 7.50 2,174,777 7.76
3 /2004/06180 6.34 2,076,423 7.41
4 /2004/12163 5.74 1,712,632 6.11
5 /2004/05162 5.70 2,493,534 8.90
6 /2004/07155 5.46 1,678,074 5.99
7 /2004/04147 5.18 1,866,239 6.66
8 /2004/11140 4.93 1,440,050 5.14
9 /2004/03131 4.61 1,684,104 6.01
10 /2004/02116 4.08 1,325,183 4.73
11 /2004/08115 4.05 1,322,510 4.72
12 /2004/01112 3.94 1,452,221 5.18

Contents of /2005 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2005/04191 12.73 2,780,807 12.66
2 /2005/01187 12.47 2,243,982 10.21
3 /2005/02148 9.87 3,738,857 17.02
4 /2005/10134 8.93 1,861,760 8.47
5 /2005/05121 8.07 1,287,698 5.86
6 /2005/08118 7.87 1,289,368 5.87
7 /2005/06110 7.33 1,306,638 5.95
8 /2005/12105 7.00 1,661,298 7.56
9 /2005/11102 6.80 1,946,894 8.86
10 /2005/0393 6.20 1,095,615 4.99
11 /2005/0772 4.80 854,209 3.89
12 /2005/0972 4.80 933,593 4.25
13 /2005/page42 2.80 879,499 4.00
14 /20053 0.20 40 0.00
15 /2005/2 0.13 89,656 0.41

Contents of /2006 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2006/12176 13.29 2,221,999 14.37
2 /2006/05139 10.50 1,661,730 10.75
3 /2006/03135 10.20 1,531,914 9.91
4 /2006/11131 9.89 1,605,925 10.39
5 /2006/09126 9.52 1,396,520 9.03
6 /2006/02120 9.06 1,387,832 8.98
7 /2006/08104 7.85 1,297,939 8.39
8 /2006/0497 7.33 1,125,725 7.28
9 /2006/0196 7.25 1,024,857 6.63
10 /2006/0672 5.44 733,159 4.74
11 /2006/0766 4.98 707,804 4.58
12 /2006/1056 4.23 630,877 4.08
13 /2006/page4 0.30 91,608 0.59
14 /2006/1 0.08 43,148 0.28
15 /20061 0.08 20 0.00

Contents of /2007 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2007/03231 15.59 2,014,721 11.19
2 /2007/01196 13.23 3,059,724 16.00
3 /2007/09146 9.85 1,988,741 11.05
4 /2007/06126 8.50 1,590,281 8.84
5 /2007/10126 8.50 1,595,400 8.86
6 /2007/12124 8.37 1,339,252 7.44
7 /2007/05112 7.56 1,377,182 7.65
8 /2007/02101 6.82 1,360,076 7.56
9 /2007/1199 6.68 1,358,226 7.55
10 /2007/0896 6.48 899,461 4.00
11 /2007/0764 4.32 691,324 3.84
12 /2007/0461 4.12 724,246 4.02

Contents of /2008 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2008/03146 16.08 1,603,846 14.25
2 /2008/01111 12.22 1,386,391 12.32
3 /2008/0498 10.79 1,110,754 9.87
4 /2008/0295 10.46 1,090,047 9.69
5 /2008/1182 9.03 1,570,467 13.96
6 /2008/0979 8.70 1,124,420 9.99
7 /2008/0869 7.60 828,678 7.36
8 /2008/0557 6.28 553,475 4.92
9 /2008/1255 6.06 735,106 6.53
10 /2008/0753 5.84 537,793 4.78
11 /2008/0636 3.96 396,769 3.53
12 /2008/1027 2.97 315,238 2.80

Contents of /2009 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2009/1174 13.70 2,075,146 25.57
2 /2009/0464 11.85 893,168 11.00
3 /2009/0253 9.81 574,669 7.08
4 /2009/0649 9.07 761,770 9.39
5 /2009/0347 8.70 520,542 6.41
6 /2009/1047 8.70 538,168 6.63
7 /2009/0741 7.59 491,814 6.06
8 /2009/0938 7.04 367,890 4.53
9 /2009/0535 6.48 473,455 5.83
10 /2009/0134 6.30 572,523 7.05
11 /2009/0833 6.11 512,225 6.31
12 /2009/1225 4.63 335,490 4.13

Contents of /2010 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2010/10198 30.09 6,290,381 54.39
2 /2010/1178 11.85 953,205 8.24
3 /2010/0960 9.12 724,158 6.26
4 /2010/0347 7.14 576,263 4.98
5 /2010/1246 6.99 466,548 4.03
6 /2010/0542 6.38 402,990 3.48
7 /2010/0740 6.08 500,296 4.33
8 /2010/0136 5.47 299,515 2.59
9 /2010/0232 4.86 597,154 5.16
10 /2010/0628 4.26 178,569 1.54
11 /2010/0828 4.26 344,068 2.97
12 /2010/0422 3.34 232,525 2.01
13 /2010/http:1 0.15 20 0.00

Contents of /2011 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2011/0364 11.11 876,033 10.12
2 /2011/0564 11.11 1,035,278 11.96
3 /2011/0959 10.24 870,014 10.05
4 /2011/0157 9.90 689,536 7.96
5 /2011/0749 8.51 682,414 7.88
6 /2011/0246 7.99 639,318 7.38
7 /2011/1146 7.99 799,345 9.23
8 /2011/0444 7.64 667,178 7.71
9 /2011/1042 7.29 705,292 8.15
10 /2011/1239 6.77 680,779 7.86
11 /2011/0836 6.25 597,101 6.90
12 /2011/0630 5.21 415,521 4.80

Contents of /2012 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2012/03163 18.48 2,747,477 22.09
2 /2012/01109 12.36 1,587,579 12.76
3 /2012/0891 10.32 1,141,109 9.17
4 /2012/0680 9.07 1,029,107 8.27
5 /2012/0479 8.96 1,124,208 9.04
6 /2012/0569 7.82 831,473 6.68
7 /2012/1069 7.82 924,496 7.43
8 /2012/1266 7.48 943,671 7.59
9 /2012/0960 6.80 776,205 6.24
10 /2012/1138 4.31 480,920 3.87
11 /2012/0735 3.97 403,829 3.25
12 /2012/0223 2.61 448,545 3.61

Contents of /2013 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2013/03405 67.28 3,186,749 46.30
2 /2013/02102 16.94 1,380,099 20.05
3 /2013/0195 15.78 2,315,548 33.64

Contents of /about Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /about/23 69.70 457,096 76.00
2 /about5 15.15 40 0.01
3 /about/comment-page-14 12.12 135,481 22.82
4 /about/feed1 3.03 1,044 0.18

Contents of /author Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /author/admin42 100.00 786,326 100.00

Contents of /blog Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /blog/images1,600 98.04 1,663,588,858 99.00
2 /blog/24 1.47 14,290 0.00
3 /blog6 0.37 1,438 0.00
4 /blog/mt-search.cgi2 0.12 0 0.00

Contents of /cal Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cal/1 100.00 20 100.00

Contents of /category Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /category/none98 12.81 1,065,227 8.05
2 /category/music45 5.88 782,795 5.91
3 /category/personal44 5.75 787,897 5.95
4 /category/switzerland44 5.75 815,414 6.16
5 /category/fun42 5.49 703,651 5.32
6 /category/gadgets-and-gizmos40 5.23 805,201 6.08
7 /category/meetings39 5.10 362,031 2.73
8 /category/tschorman39 5.10 746,650 5.64
9 /category/technospeak36 4.71 991,144 7.49
10 /category/linkdump35 4.58 635,416 4.80
11 /category/diving34 4.44 683,506 5.16
12 /category/pictures34 4.44 769,629 5.81
13 /category/moblog31 4.05 318,038 2.40
14 /category/picture-of-the-week30 3.92 565,366 4.27
15 /category/memes29 3.79 648,154 4.90
16 /category/movies28 3.66 378,936 2.86
17 /category/bike27 3.53 570,135 4.31
18 /category/apple26 3.40 454,433 3.43
19 /category/flickr25 3.27 474,889 3.59
20 /category/gps23 3.01 463,949 3.50
21 /category/work16 2.09 214,694 1.62

Contents of /comments Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /comments/feed145 100.00 423,257 100.00

Contents of /cv Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cv/2 100.00 40 100.00

Contents of /divelog Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /divelog/2011.07.28.robinson.pdf5 13.51 1,295 14.85
2 /divelog/10.02.28.oeschinensee2.pdf4 10.81 777 8.91
3 /divelog/10.04.03.ralligen.pdf4 10.81 771 8.84
4 /divelog/3 8.11 720 8.26
5 /divelog/2011.02.19.oeschinensee2.pdf3 8.11 780 8.94
6 /divelog/2011.10.15.nidau.strandbad.pdf3 8.11 522 5.99
7 /divelog/2011.05.14.boudry.plage.pdf2 5.41 522 5.99
8 /divelog/2011.08.10.oberhofen.churchill.pdf2 5.41 526 6.03
9 /divelog/2011.09.19.aare.altreu.pdf2 5.41 518 5.94
10 /divelog/2011.12.28.churchill-chachelim\xc3\x83\xc2\xa4rit.pdf2 5.41 554 6.35
11 /divelog2 5.41 604 6.93
12 /divelog/10.02.28.oeschinensee1.pdf1 2.70 259 2.97
13 /divelog/10.05.02.schwefelquelle.pdf1 2.70 0 0.00
14 /divelog/2011.06.05.ramatuelle.letell.pdf1 2.70 263 3.02
15 /divelog/2011.06.30.serrieres.pdf1 2.70 257 2.95
16 /divelog/2011.12.28.churchill-chachelimärit.pdf1 2.70 352 4.04

Contents of /dvds Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /dvds/images19 90.48 172,024 40.02
2 /dvds/2 9.52 257,809 59.98

Contents of /feed Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /feed/1,599 72.52 21,087,374 88.92
2 /feed/atom322 14.60 2,515,087 10.61
3 /feed244 11.07 5,015 0.02
4 /feed/rdf17 0.77 51,635 0.22
5 /feed/rss17 0.77 175 0.00
6 /feed/json6 0.27 55,182 0.23

Contents of /happy2008 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /happy2008/1 100.00 640 100.00

Contents of /icons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /icons/blank.gif2 50.00 296 40.16
2 /icons/back.gif1 25.00 216 29.31
3 /icons/folder.gif1 25.00 225 30.53

Contents of /music Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /music/17 80.95 4,322 80.22
2 /music4 19.05 1,066 19.78

Contents of /myadmin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /myadmin/index.php1 100.00 0 0.00

Contents of /page Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /page/223 36.51 422,711 39.52
2 /page/295 7.94 99,607 9.31
3 /page/34 6.35 66,459 6.21
4 /page/233 4.76 33,252 3.11
5 /page/673 4.76 29,795 2.79
6 /page/142 3.17 52,462 4.90
7 /page/222 3.17 45,545 4.26
8 /page/242 3.17 22,062 2.06
9 /page/282 3.17 50,640 4.73
10 /page/332 3.17 41,913 3.92
11 /page/42 3.17 53,691 5.02
12 /page/52 3.17 44,356 4.15
13 /page/682 3.17 19,794 1.85
14 /page/361 1.59 11,181 1.05
15 /page/371 1.59 12,622 1.18
16 /page/381 1.59 8,690 0.81
17 /page/431 1.59 9,019 0.84
18 /page/521 1.59 8,151 0.76
19 /page/551 1.59 10,548 0.99
20 /page/601 1.59 9,505 0.89
21 /page/871 1.59 8,760 0.82
22 /page/901 1.59 8,915 0.83

Contents of /panoramas Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /panoramas/oeschinensee.html8 17.78 8,142 14.07
2 /panoramas/dietlerstrasse.html5 11.11 5,193 8.97
3 /panoramas/4 8.89 13,727 23.72
4 /panoramas/bundesplatz.html3 6.67 3,001 5.19
5 /panoramas/museumsnacht.html3 6.67 3,735 6.45
6 /panoramas/museumsnacht_zenitar.html3 6.67 3,758 6.49
7 /panoramas/files2 4.44 5,943 10.27
8 /panoramas/french_quarter.xml2 4.44 1,488 2.57
9 /panoramas/gantrisch.html2 4.44 1,448 2.50
10 /panoramas/allalinhorn.html1 2.22 730 1.26
11 /panoramas/bromo.html1 2.22 1,497 2.59
12 /panoramas/bubenbergplatz.html1 2.22 732 1.26
13 /panoramas/french_quarter.html1 2.22 728 1.26
14 /panoramas/kva.html1 2.22 721 1.25
15 /panoramas/loetzisalpsattel.xml1 2.22 760 1.31
16 /panoramas/museumsnacht.xml1 2.22 746 1.29
17 /panoramas/sandiego-organ.xml1 2.22 764 1.32
18 /panoramas/sls.html1 2.22 720 1.24
19 /panoramas/tedxzurich.xml1 2.22 762 1.32
20 /panoramas/triftgletscher.html1 2.22 1,506 2.60
21 /panoramas/uniterasse.html1 2.22 1,538 2.66
22 /panoramas1 2.22 231 0.40

Contents of /phpmyadmin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /phpmyadmin/index.php2 100.00 0 0.00

Contents of /pics Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /pics/philippinen05137 10.47 36,395 10.65
2 /pics/stockholm105 8.03 27,532 8.05
3 /pics/elba0686 6.57 22,415 6.56
4 /pics/escala0570 5.35 18,416 5.39
5 /pics/silvester040568 5.20 18,185 5.32
6 /pics/sharm61 4.66 15,864 4.64
7 /pics/silvester030456 4.28 14,605 4.27
8 /pics/suicmc0354 4.13 13,901 4.07
9 /pics/ecmc0549 3.75 12,721 3.72
10 /pics/alleycatbern0344 3.36 11,468 3.35
11 /pics/suicmc0440 3.06 10,310 3.02
12 /pics/ropetech37 2.83 9,631 2.82
13 /pics/passfahrt36 2.75 9,265 2.71
14 /pics/emmen0534 2.60 8,823 2.58
15 /pics/ddc32 2.45 8,092 2.37
16 /pics/geburibruni32 2.45 8,441 2.47
17 /pics/aare-jam200431 2.37 8,048 2.35
18 /pics/gigathlon0529 2.22 7,659 2.24
19 /pics/skiweeky0528 2.14 7,379 2.16
20 /pics/filewile25 1.91 6,387 1.87
21 /pics/ropetechskbe25 1.91 6,600 1.93
22 /pics/frisbeeturnier24 1.83 6,232 1.82
23 /pics/skiweeky24 1.83 6,158 1.80
24 /pics/alleycatbasel0323 1.76 6,003 1.76
25 /pics/skiweeky0623 1.76 6,069 1.78
26 /pics/30jahrewolf20 1.53 5,253 1.54
27 /pics/anna-lena19 1.45 4,854 1.42
28 /pics/gurten0419 1.45 4,871 1.42
29 /pics/frisbeeturnier0518 1.38 4,791 1.40
30 /pics/weihnachtsessen0418 1.38 4,791 1.40
31 /pics/suicmc03_renzo14 1.07 3,664 1.07
32 /pics/aare6 0.46 1,522 0.45
33 /pics/4 0.31 1,090 0.32
34 /pics/geburianna3 0.23 764 0.22
35 /pics/ch-fleisch2 0.15 563 0.16
36 /pics/geburigaebu2 0.15 518 0.15
37 /pics/millau2 0.15 512 0.15
38 /pics/oberwald2 0.15 494 0.14
39 /pics/simone2 0.15 492 0.14
40 /pics/alpamare061 0.08 248 0.07
41 /pics/pixmix131 0.08 312 0.09
42 /pics/ventimiglia061 0.08 251 0.07
43 /pics1 0.08 241 0.07

Contents of /pictures Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /pictures/20 62.50 5,084 62.87
2 /pictures/set.php7 21.88 1,630 20.16
3 /pictures3 9.38 845 10.45
4 /pictures/tag.php2 6.25 528 6.53

Contents of /pma Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /pma/index.php1 100.00 0 0.00

Contents of /search Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /search/blogparade1 25.00 1,873 10.54
2 /search/oeschinensee1 25.00 5,388 30.32
3 /search/pixmix1 25.00 4,483 25.22
4 /search/tastentest1 25.00 6,029 33.92

Contents of /tag Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /tag/bern26 1.71 663,497 3.39
2 /tag/diving26 1.71 492,683 2.51
3 /tag/iphone25 1.64 350,679 1.79
4 /tag/aare22 1.45 300,721 1.53
5 /tag/music22 1.45 365,421 1.87
6 /tag/suicmc0822 1.45 155,651 0.79
7 /tag/thunersee22 1.45 277,086 1.41
8 /tag/creativecommons21 1.38 245,280 1.25
9 /tag/divecenter-ch21 1.38 191,605 0.98
10 /tag/ted20 1.31 267,300 1.36
11 /tag/kurzkritik19 1.25 161,560 0.82
12 /tag/panorama19 1.25 471,147 2.40
13 /tag/hugin18 1.18 458,080 2.34
14 /tag/langde18 1.18 241,628 1.23
15 /tag/science17 1.12 220,104 1.12
16 /tag/velocontent17 1.12 316,180 1.61
17 /tag/video17 1.12 322,470 1.65
18 /tag/youtube17 1.12 171,653 0.88
19 /tag/oberhofen16 1.05 222,410 1.14
20 /tag/bike15 0.99 297,931 1.52
21 /tag/comic15 0.99 199,518 1.02
22 /tag/keynote15 0.99 207,259 1.06
23 /tag/loutop15 0.99 179,053 0.91
24 /tag/renzo15 0.99 266,292 1.36
25 /tag/tedx15 0.99 413,889 2.11
26 /tag/bundesplatz14 0.92 270,268 1.38
27 /tag/dance14 0.92 237,999 1.21
28 /tag/flickr14 0.92 230,092 1.17
29 /tag/gps14 0.92 220,125 1.12
30 /tag/apple13 0.85 185,937 0.95
31 /tag/india13 0.85 194,478 0.99
32 /tag/timelapse13 0.85 275,813 1.41
33 /tag/wedding13 0.85 192,767 0.98
34 /tag/flash12 0.79 140,155 0.72
35 /tag/fun12 0.79 273,149 1.39
36 /tag/moblog12 0.79 153,228 0.78
37 /tag/skiing12 0.79 194,480 0.99
38 /tag/tauchen12 0.79 157,184 0.80
39 /tag/vimeo12 0.79 213,164 1.09
40 /tag/blgmndybrn11 0.72 143,101 0.73
41 /tag/gurtenfestival11 0.72 140,977 0.72
42 /tag/photography11 0.72 241,056 1.23
43 /tag/screenshot11 0.72 160,292 0.82
44 /tag/movies10 0.66 93,620 0.48
45 /tag/oeschinensee10 0.66 146,059 0.75
46 /tag/winter10 0.66 146,245 0.75
47 /tag/kurier9 0.59 62,108 0.32
48 /tag/sls8 0.53 32,399 0.17
49 /tag/swiss-light-source8 0.53 32,479 0.17
50 /tag/bligg7 0.46 80,927 0.41
51 /tag/kino7 0.46 67,517 0.34
52 /tag/trial7 0.46 71,096 0.36
53 /tag/cs46 0.39 67,059 0.34
54 /tag/fashion6 0.39 61,617 0.31
55 /tag/ferien6 0.39 84,372 0.43
56 /tag/first-world-problems6 0.39 38,343 0.20
57 /tag/gyrenbad6 0.39 78,711 0.40
58 /tag/imagej6 0.39 62,153 0.32
59 /tag/kiva-org6 0.39 78,643 0.40
60 /tag/mexico6 0.39 61,606 0.31
61 /tag/museumsnacht6 0.39 58,422 0.30
62 /tag/python6 0.39 105,498 0.54
63 /tag/retrospektive6 0.39 49,467 0.25
64 /tag/student6 0.39 50,564 0.26
65 /tag/vice6 0.39 61,585 0.31
66 /tag/visualization6 0.39 86,018 0.44
67 /tag/webcomic6 0.39 41,455 0.21
68 /tag/youngblood-brass-band6 0.39 74,428 0.38
69 /tag/20095 0.33 39,165 0.20
70 /tag/20125 0.33 35,966 0.18
71 /tag/abfall5 0.33 62,898 0.32
72 /tag/basel5 0.33 46,656 0.24
73 /tag/blogospherahelvetica5 0.33 23,189 0.12
74 /tag/canada5 0.33 35,865 0.18
75 /tag/ceilingcat5 0.33 34,391 0.18
76 /tag/cycoder5 0.33 53,128 0.27
77 /tag/dreikonigskuchen5 0.33 36,411 0.19
78 /tag/eichholz5 0.33 72,218 0.37
79 /tag/eyes5 0.33 62,786 0.32
80 /tag/gsoc5 0.33 43,959 0.22
81 /tag/hipsters5 0.33 47,433 0.24
82 /tag/mercedes5 0.33 31,743 0.16
83 /tag/mri5 0.33 17,180 0.09
84 /tag/munchenwiler5 0.33 39,586 0.20
85 /tag/murten5 0.33 39,527 0.20
86 /tag/notwendig5 0.33 37,132 0.19
87 /tag/occupy5 0.33 35,983 0.18
88 /tag/politics5 0.33 36,950 0.19
89 /tag/reset5 0.33 46,956 0.24
90 /tag/rock5 0.33 32,993 0.17
91 /tag/sauna5 0.33 46,656 0.24
92 /tag/skype5 0.33 36,326 0.19
93 /tag/valora5 0.33 43,812 0.22
94 /tag/youtoube5 0.33 33,016 0.17
95 /tag/20134 0.26 34,693 0.18
96 /tag/adelboden4 0.26 42,062 0.21
97 /tag/biel4 0.26 32,780 0.17
98 /tag/bierhubeli4 0.26 63,740 0.33
99 /tag/birthday4 0.26 35,716 0.18
100 /tag/bondi-hipsters4 0.26 46,233 0.24
101 /tag/bookcrossing4 0.26 41,675 0.21
102 /tag/boudry4 0.26 18,867 0.10
103 /tag/bz4 0.26 41,698 0.21
104 /tag/copyright4 0.26 13,614 0.07
105 /tag/epfl4 0.26 51,508 0.26
106 /tag/es-guets-nois4 0.26 33,373 0.17
107 /tag/extralineophobia4 0.26 33,916 0.17
108 /tag/google4 0.26 46,804 0.24
109 /tag/happy-new-year4 0.26 33,367 0.17
110 /tag/html54 0.26 16,993 0.09
111 /tag/improv-everywhere4 0.26 13,438 0.07
112 /tag/ipad4 0.26 32,640 0.17
113 /tag/iphoney4 0.26 6,414 0.03
114 /tag/lausane4 0.26 51,526 0.26
115 /tag/lolcat4 0.26 33,098 0.17
116 /tag/magazin4 0.26 32,658 0.17
117 /tag/meme4 0.26 45,278 0.23
118 /tag/messenger4 0.26 34,127 0.17
119 /tag/nds4 0.26 38,266 0.20
120 /tag/nerdism4 0.26 33,683 0.17
121 /tag/nichtlustig4 0.26 14,031 0.07
122 /tag/nikon-d804 0.26 18,792 0.10
123 /tag/offline4 0.26 33,857 0.17
124 /tag/science-fiction4 0.26 33,113 0.17
125 /tag/science-slam4 0.26 36,956 0.19
126 /tag/shave4 0.26 13,791 0.07
127 /tag/ssub4 0.26 36,912 0.19
128 /tag/stottern4 0.26 15,538 0.08
129 /tag/sui4 0.26 11,469 0.06
130 /tag/tedxzurich4 0.26 69,670 0.36
131 /tag/theater4 0.26 32,798 0.17
132 /tag/time-lapse4 0.26 43,207 0.22
133 /tag/time-management4 0.26 39,469 0.20
134 /tag/uberwachungsstaat4 0.26 12,277 0.06
135 /tag/upgoerfive4 0.26 50,659 0.26
136 /tag/wahlen4 0.26 76,023 0.39
137 /tag/work4 0.26 35,314 0.18
138 /tag/xkcd4 0.26 32,056 0.16
139 /tag/zen4 0.26 39,397 0.20
140 /tag/zte4 0.26 37,133 0.19
141 /tag/zteblade4 0.26 37,167 0.19
142 /tag/zuric4 0.26 69,640 0.36
143 /tag/anis3 0.20 34,111 0.17
144 /tag/areuse3 0.20 7,121 0.04
145 /tag/art3 0.20 59,276 0.30
146 /tag/avanex3 0.20 9,967 0.05
147 /tag/batman3 0.20 39,266 0.20
148 /tag/beard3 0.20 7,401 0.04
149 /tag/bernereitung3 0.20 54,478 0.28
150 /tag/bernerzeitung3 0.20 7,825 0.04
151 /tag/bettina3 0.20 5,311 0.03
152 /tag/bo3 0.20 6,919 0.04
153 /tag/books3 0.20 43,278 0.22
154 /tag/chives3 0.20 8,078 0.04
155 /tag/citizen-journalism3 0.20 7,836 0.04
156 /tag/clock3 0.20 40,376 0.21
157 /tag/coop3 0.20 34,111 0.17
158 /tag/disentis3 0.20 31,964 0.16
159 /tag/enfuse3 0.20 12,292 0.06
160 /tag/film3 0.20 59,284 0.30
161 /tag/gemmi3 0.20 11,938 0.06
162 /tag/gmmenen3 0.20 37,924 0.19
163 /tag/gpbern3 0.20 34,160 0.17
164 /tag/grand-prix-von-bern3 0.20 34,238 0.17
165 /tag/grandpa3 0.20 35,842 0.18
166 /tag/guntenbad3 0.20 40,261 0.21
167 /tag/imap-gmail-mail3 0.20 6,903 0.04
168 /tag/indonesia3 0.20 8,919 0.05
169 /tag/iron-sky3 0.20 36,337 0.19
170 /tag/kandersteg3 0.20 11,940 0.06
171 /tag/latex3 0.20 45,053 0.23
172 /tag/lausanne3 0.20 49,841 0.25
173 /tag/leumund3 0.20 6,365 0.03
174 /tag/medizinphysik3 0.20 36,297 0.19
175 /tag/microblog3 0.20 11,104 0.06
176 /tag/mikrokredite3 0.20 5,489 0.03
177 /tag/monochron3 0.20 38,948 0.20
178 /tag/movie3 0.20 33,293 0.17
179 /tag/neuenburgersee3 0.20 6,156 0.03
180 /tag/nyc3 0.20 6,781 0.03
181 /tag/pannellum3 0.20 44,668 0.23
182 /tag/school3 0.20 6,924 0.04
183 /tag/screencast3 0.20 13,966 0.07
184 /tag/sell-n-buy3 0.20 9,855 0.05
185 /tag/simu3 0.20 39,118 0.20
186 /tag/sofortbild3 0.20 41,256 0.21
187 /tag/spain3 0.20 30,425 0.16
188 /tag/stockhorn3 0.20 39,904 0.20
189 /tag/stuff3 0.20 6,719 0.03
190 /tag/sunrise3 0.20 32,299 0.16
191 /tag/talks3 0.20 32,754 0.17
192 /tag/tastentest3 0.20 7,819 0.04
193 /tag/telemark3 0.20 31,964 0.16
194 /tag/webcam3 0.20 7,011 0.04
195 /tag/webstandards3 0.20 44,674 0.23
196 /tag/wptouch3 0.20 5,065 0.03
197 /tag/zrich3 0.20 7,014 0.04
198 /tag/1se2 0.13 35,586 0.18
