Web Server Statistics

Directories Report forWeek of 01/28/13 to 02/03/13

Contents of //com.apple.scripteditor Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //com.apple.scripteditor/1 100.00 0 0.00

Contents of //dompdf Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //dompdf/dompdf.php1 100.00 0 0.00

Contents of //habi.gna.ch Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //habi.gna.ch/+http:4,282 100.00 0 0.00

Contents of //wp-content Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //wp-content/themes2 66.67 0 0.00
2 //wp-content/plugins1 33.33 0 0.00

Contents of /μblog Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /μblog/20 83.33 5,095 81.70
2 /μblog4 16.67 1,141 18.30

Contents of / http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 / http://habi.gna.ch3,082 100.00 0 0.00

Contents of /+http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /+http://habi.gna.ch213 100.00 0 0.00

Contents of /2003 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2003/10230 24.11 2,221,872 20.72
2 /2003/11204 21.38 2,480,807 23.13
3 /2003/12173 18.13 1,810,188 16.88
4 /2003/07119 12.47 1,516,867 14.14
5 /2003/08113 11.84 1,572,906 14.67
6 /2003/09113 11.84 1,121,851 10.46
7 /2003/de1 0.10 20 0.00
8 /2003/stuff1 0.10 20 0.00

Contents of /2004 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2004/01243 11.00 3,247,064 12.38
2 /2004/03210 9.51 2,517,691 9.60
3 /2004/02208 9.42 2,129,002 8.12
4 /2004/06206 9.33 2,402,926 9.16
5 /2004/09198 8.96 2,385,522 9.10
6 /2004/04197 8.92 2,287,827 8.72
7 /2004/05180 8.15 2,013,133 7.68
8 /2004/10179 8.10 2,077,785 7.92
9 /2004/08164 7.42 1,973,366 7.52
10 /2004/07160 7.24 2,203,514 8.40
11 /2004/11133 6.02 1,740,120 6.64
12 /2004/12131 5.93 1,247,520 4.76

Contents of /2005 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2005/10162 9.78 2,098,582 10.13
2 /2005/04146 8.82 2,186,497 10.56
3 /2005/12146 8.82 1,783,575 8.61
4 /2005/11143 8.64 1,844,450 8.90
5 /2005/02140 8.45 2,160,525 10.43
6 /2005/05139 8.39 1,607,675 7.76
7 /2005/06137 8.27 1,548,440 7.48
8 /2005/09134 8.09 1,393,137 6.73
9 /2005/07133 8.03 1,504,791 7.26
10 /2005/08133 8.03 1,616,902 7.81
11 /2005/01127 7.67 1,695,981 8.19
12 /2005/03114 6.88 1,273,073 6.15
13 /2005/page1 0.06 0 0.00
14 /20051 0.06 0 0.00

Contents of /2006 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2006/05169 11.66 2,243,378 11.59
2 /2006/12152 10.49 1,811,819 9.36
3 /2006/09151 10.42 1,969,010 10.17
4 /2006/08145 10.01 2,238,465 11.56
5 /2006/11138 9.52 1,578,595 8.15
6 /2006/04133 9.18 2,415,224 12.47
7 /2006/01110 7.59 1,325,499 6.85
8 /2006/03104 7.18 1,366,759 7.06
9 /2006/06100 6.90 1,267,804 6.55
10 /2006/0799 6.83 1,237,966 6.39
11 /2006/0287 6.00 1,220,976 6.31
12 /2006/1061 4.21 687,401 3.55

Contents of /2007 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2007/12219 12.89 4,005,260 16.88
2 /2007/03209 12.30 2,148,391 9.06
3 /2007/06196 11.54 3,230,734 13.62
4 /2007/10168 9.89 2,099,203 8.85
5 /2007/09156 9.18 2,025,040 8.54
6 /2007/01154 9.06 2,029,279 8.55
7 /2007/05144 8.48 2,018,665 8.51
8 /2007/11112 6.59 1,531,610 6.46
9 /2007/08110 6.47 1,477,660 6.23
10 /2007/0283 4.89 1,056,934 4.46
11 /2007/0780 4.71 1,141,298 4.81
12 /2007/0468 4.00 958,928 4.04

Contents of /2008 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2008/11168 11.57 3,648,713 16.60
2 /2008/01167 11.50 2,531,839 11.52
3 /2008/09152 10.47 2,368,355 10.77
4 /2008/02151 10.40 1,886,239 8.58
5 /2008/03148 10.19 2,338,379 10.64
6 /2008/04134 9.23 1,773,868 8.07
7 /2008/07119 8.20 1,563,969 7.12
8 /2008/08115 7.92 1,514,560 6.89
9 /2008/12103 7.09 1,609,642 7.32
10 /2008/0599 6.82 1,290,646 5.87
11 /2008/0654 3.72 703,623 3.20
12 /2008/1042 2.89 750,787 3.42

Contents of /2009 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2009/02118 12.53 1,669,865 9.70
2 /2009/05118 12.53 2,455,334 14.26
3 /2009/07116 12.31 2,116,303 12.29
4 /2009/0493 9.87 1,821,792 10.58
5 /2009/0691 9.66 1,661,729 9.65
6 /2009/1073 7.75 1,085,354 6.31
7 /2009/1171 7.54 1,944,114 11.29
8 /2009/0369 7.32 1,070,312 6.22
9 /2009/0159 6.26 997,070 5.79
10 /2009/0858 6.16 1,023,187 5.94
11 /2009/1241 4.35 804,319 4.67
12 /2009/0935 3.72 564,548 3.28

Contents of /2010 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2010/10192 24.46 6,129,750 39.33
2 /2010/11139 17.71 2,182,370 14.00
3 /2010/0979 10.06 1,387,838 8.90
4 /2010/0155 7.01 823,963 5.29
5 /2010/0553 6.75 765,747 4.91
6 /2010/0351 6.50 773,640 4.96
7 /2010/0747 5.99 762,278 4.89
8 /2010/1246 5.86 767,146 4.92
9 /2010/0840 5.10 666,900 4.28
10 /2010/0239 4.97 614,065 3.94
11 /2010/0425 3.18 441,473 2.83
12 /2010/0619 2.42 270,634 1.74

Contents of /2011 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2011/01161 15.53 2,241,109 13.82
2 /2011/03142 13.69 1,751,107 10.79
3 /2011/05133 12.83 2,187,061 13.48
4 /2011/07109 10.51 1,496,507 9.23
5 /2011/0288 8.49 1,213,780 7.48
6 /2011/0986 8.29 1,440,595 8.88
7 /2011/0866 6.36 1,069,366 6.59
8 /2011/1163 6.08 1,251,528 7.72
9 /2011/0461 5.88 941,218 5.80
10 /2011/1055 5.30 1,315,741 8.11
11 /2011/1239 3.76 755,572 4.66
12 /2011/0634 3.28 558,425 3.44

Contents of /2012 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2012/12176 19.80 2,324,307 15.62
2 /2012/03147 16.54 2,629,851 17.68
3 /2012/01112 12.60 1,982,844 13.33
4 /2012/0482 9.22 1,441,672 9.69
5 /2012/0868 7.65 1,174,159 7.89
6 /2012/1066 7.42 1,075,858 7.23
7 /2012/0557 6.41 1,054,446 7.09
8 /2012/0955 6.19 920,437 6.19
9 /2012/0647 5.29 922,256 6.20
10 /2012/1134 3.82 510,551 3.43
11 /2012/0226 2.92 540,553 3.63
12 /2012/0719 2.14 300,156 2.02

Contents of /2013 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2013/01565 84.20 4,919,067 82.29
2 /2013/02106 15.80 1,058,974 17.71

Contents of /about Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /about/31 75.61 457,221 90.37
2 /about4 9.76 20 0.00
3 /about/comment-page-13 7.32 41,232 8.15
4 /about/feed3 7.32 7,474 1.48

Contents of /administrator Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /administrator/index.php1 100.00 0 0.00

Contents of /author Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /author/admin30 100.00 691,381 100.00

Contents of /blog Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /blog/images1,645 97.51 1,038,885,095 99.00
2 /blog/30 1.78 21,851 0.00
3 /blog8 0.47 1,990 0.00
4 /blog/mt-search.cgi4 0.24 20 0.00

Contents of /cal Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cal/1 50.00 0 0.00
2 /cal1 50.00 20 100.00

Contents of /category Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /category/meetings43 8.11 458,312 3.43
2 /category/fun38 7.17 811,218 6.07
3 /category/gadgets-and-gizmos31 5.85 913,006 6.83
4 /category/linkdump29 5.47 844,519 6.32
5 /category/pictures28 5.28 754,207 5.64
6 /category/music27 5.09 639,011 4.78
7 /category/none27 5.09 551,132 4.12
8 /category/personal27 5.09 700,171 5.24
9 /category/picture-of-the-week27 5.09 625,303 4.68
10 /category/switzerland27 5.09 748,664 5.60
11 /category/tschorman27 5.09 792,871 5.93
12 /category/apple25 4.72 576,061 4.31
13 /category/bike24 4.53 645,595 4.83
14 /category/diving21 3.96 598,052 4.47
15 /category/moblog21 3.96 498,456 3.73
16 /category/technospeak21 3.96 730,621 5.46
17 /category/memes20 3.77 735,849 5.50
18 /category/movies20 3.77 514,991 3.85
19 /category/gps17 3.21 519,401 3.88
20 /category/flickr15 2.83 400,845 2.00
21 /category/work15 2.83 313,124 2.34

Contents of /comments Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /comments/feed170 100.00 613,538 100.00

Contents of /cv Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cv/3 60.00 40 50.00
2 /cv2 40.00 40 50.00

Contents of /divelog Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /divelog4 17.39 1,082 17.41
2 /divelog/2011.09.19.aare.altreu.pdf3 13.04 847 13.63
3 /divelog/2011.12.28.churchill-chachelimärit.pdf3 13.04 831 13.37
4 /divelog/2 8.70 480 7.72
5 /divelog/10.05.02.schwefelquelle.pdf2 8.70 262 4.22
6 /divelog/2010.09.10.eichholz-marzili.pdf2 8.70 524 8.43
7 /divelog/2010.12.29.chachelimaerit.pdf1 4.35 332 5.34
8 /divelog/2011.01.08.beatenbucht.pdf1 4.35 258 4.15
9 /divelog/2011.07.28.robinson.pdf1 4.35 259 4.17
10 /divelog/2011.08.10.oberhofen.churchill.pdf1 4.35 337 5.42
11 /divelog/2011.10.1.areuseschlucht.pdf1 4.35 331 5.33
12 /divelog/2011.10.15.nidau.strandbad.pdf1 4.35 333 5.36
13 /divelog/2011.12.28.churchill-chachelim&1 4.35 338 5.44

Contents of /feed Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /feed/1,552 69.72 10,929,280 80.91
2 /feed/atom353 15.86 2,486,082 18.40
3 /feed261 11.73 5,070 0.04
4 /feed/rdf26 1.17 13,818 0.10
5 /feed/rss26 1.17 50 0.00
6 /feed/json8 0.36 74,112 0.55

Contents of /http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /http://habi.gna.ch1 100.00 0 0.00

Contents of /icons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /icons/blank.gif1 100.00 148 100.00

Contents of /index.php Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php20 86.96 23,650 99.75
2 /index.php/forums3 13.04 60 0.25

Contents of /music Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /music/20 71.43 5,030 69.22
2 /music4 14.29 1,127 15.51
3 /music/danny breaks1 3.57 261 3.59
4 /music/goran bregović1 3.57 267 3.67
5 /music/róisín murphy1 3.57 276 3.80
6 /music/s. maily1 3.57 306 4.21

Contents of /page Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /page/213 46.43 361,831 51.25
2 /page/36 21.43 218,482 30.95
3 /page/43 10.71 57,595 8.16
4 /page/181 3.57 17,445 2.47
5 /page/341 3.57 10,937 1.55
6 /page/431 3.57 8,320 1.18
7 /page/641 3.57 10,103 1.43
8 /page/651 3.57 10,926 1.55
9 /page/661 3.57 10,312 1.46

Contents of /panoramas Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /panoramas/museumsnacht_zenitar.html6 7.32 7,516 2.69
2 /panoramas/oeschinensee.html6 7.32 7,468 2.67
3 /panoramas/bromo.html5 6.10 5,931 2.12
4 /panoramas/dietlerstrasse.html5 6.10 5,193 1.86
5 /panoramas/triftgletscher.html5 6.10 5,190 1.86
6 /panoramas/allalinhorn.html4 4.88 2,963 1.06
7 /panoramas/bundesplatz.html4 4.88 5,348 1.92
8 /panoramas/files4 4.88 191,190 68.48
9 /panoramas/uniterasse.html4 4.88 4,534 1.62
10 /panoramas/bubenbergplatz.html3 3.66 3,006 1.08
11 /panoramas/feenjoch.html3 3.66 2,956 1.06
12 /panoramas/loetzisalpsattel.html3 3.66 2,187 0.78
13 /panoramas/museumsnacht.html3 3.66 3,735 1.34
14 /panoramas/tedxzurich.html3 3.66 3,730 1.34
15 /panoramas/2 2.44 10,624 3.81
16 /panoramas/gantrisch.html2 2.44 1,448 0.52
17 /panoramas/kva.html2 2.44 1,442 0.52
18 /panoramas/laeuferplatz.html2 2.44 1,454 0.52
19 /panoramas/martiplatz.html2 2.44 1,452 0.52
20 /panoramas/martiplatz.xml2 2.44 1,494 0.54
21 /panoramas/niederhorn.html2 2.44 2,228 0.80
22 /panoramas/untertorbruecke.html2 2.44 1,460 0.52
23 /panoramas/french_quarter.html1 1.22 728 0.26
24 /panoramas/gantrisch.xml1 1.22 772 0.28
25 /panoramas/gibidumsee.html1 1.22 725 0.26
26 /panoramas/highline.html1 1.22 1,500 0.54
27 /panoramas/munt_la_schera.html1 1.22 729 0.26
28 /panoramas/nationalratssaal.html1 1.22 728 0.26
29 /panoramas/scherzligen_innen.html1 1.22 730 0.26
30 /panoramas/wohnzimmer.html1 1.22 727 0.26

Contents of /pics Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /pics/gurten0411 8.15 2,950 8.11
2 /pics/alleycatbern039 6.67 2,497 6.87
3 /pics/sharm7 5.19 1,973 5.43
4 /pics/aare6 4.44 1,655 4.55
5 /pics/ecmc056 4.44 1,653 4.55
6 /pics/suicmc036 4.44 1,547 4.25
7 /pics/filewile5 3.70 1,331 3.66
8 /pics/philippinen055 3.70 1,453 3.00
9 /pics/skiweeky055 3.70 1,373 3.78
10 /pics/aare-jam20044 2.96 1,070 2.94
11 /pics/ddc4 2.96 1,008 2.77
12 /pics/emmen054 2.96 1,114 3.06
13 /pics/frisbeeturnier054 2.96 1,146 3.15
14 /pics/geburianna4 2.96 1,012 2.78
15 /pics/geburigaebu4 2.96 1,105 3.04
16 /pics/millau4 2.96 1,002 2.76
17 /pics/oberwald4 2.96 1,053 2.90
18 /pics/pixmix134 2.96 1,118 3.07
19 /pics/simone4 2.96 1,046 2.88
20 /pics/suicmc03_renzo4 2.96 1,046 2.88
21 /pics/3 2.22 848 2.33
22 /pics/alpamare063 2.22 810 2.23
23 /pics/gigathlon053 2.22 815 2.24
24 /pics/passfahrt3 2.22 806 2.22
25 /pics/ropetechskbe3 2.22 814 2.24
26 /pics/weihnachtsessen043 2.22 829 2.28
27 /pics/ch-fleisch2 1.48 563 1.55
28 /pics/escala052 1.48 495 1.36
29 /pics/geburibruni2 1.48 498 1.37
30 /pics/ropetech2 1.48 492 1.35
31 /pics/ventimiglia062 1.48 502 1.38
32 /pics/anna-lena1 0.74 247 0.68
33 /pics/frisbeeturnier1 0.74 251 0.69
34 /pics1 0.74 241 0.66

Contents of /pictures Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /pictures/11 35.48 2,967 31.69
2 /pictures/set.php11 35.48 3,788 40.46
3 /pictures/permalink.php5 16.13 1,461 15.60
4 /pictures4 12.90 1,147 12.25

Contents of /search Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /search/abfallkalender2 11.11 26,111 11.32
2 /search/gensingen2 11.11 18,175 7.88
3 /search/gps2 11.11 30,844 13.37
4 /search/pixmix2 11.11 20,238 8.77
5 /search/suicmc082 11.11 17,994 7.80
6 /search/tastentest2 11.11 26,927 11.67
7 /search/tedtalks2 11.11 14,935 6.47
8 /search/us-amerikanisch2 11.11 18,500 8.02
9 /search/kiva1 5.56 28,250 12.24
10 /search/smartvote1 5.56 28,774 12.47

Contents of /tag Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /tag/diving25 1.76 557,929 2.28
2 /tag/gps19 1.34 385,197 1.58
3 /tag/music19 1.34 431,082 1.77
4 /tag/bern18 1.27 557,310 2.28
5 /tag/bike18 1.27 399,491 1.64
6 /tag/apple16 1.13 226,805 0.93
7 /tag/panorama15 1.06 546,930 2.24
8 /tag/science15 1.06 153,052 0.63
9 /tag/screenshot15 1.06 221,348 0.91
10 /tag/flickr14 0.99 238,973 0.98
11 /tag/fun14 0.99 281,626 1.15
12 /tag/iphone14 0.99 288,861 1.18
13 /tag/blgmndybrn13 0.92 118,450 0.49
14 /tag/bundesplatz13 0.92 256,703 1.05
15 /tag/creativecommons13 0.92 169,440 0.69
16 /tag/gurtenfestival13 0.92 165,477 0.68
17 /tag/hugin13 0.92 341,999 1.40
18 /tag/kiva13 0.92 177,571 0.73
19 /tag/langde13 0.92 243,049 0.00
20 /tag/timelapse13 0.92 344,981 1.41
21 /tag/video13 0.92 255,966 1.05
22 /tag/wedding13 0.92 187,122 0.77
23 /tag/youtube13 0.92 156,167 0.64
24 /tag/aare12 0.85 260,404 1.07
25 /tag/comic12 0.85 141,917 0.58
26 /tag/flash12 0.85 161,397 0.66
27 /tag/keynote12 0.85 163,689 0.67
28 /tag/oberhofen12 0.85 146,550 0.60
29 /tag/skiing12 0.85 186,610 0.76
30 /tag/india11 0.78 191,640 0.78
31 /tag/loutop11 0.78 155,154 0.64
32 /tag/suicmc0811 0.78 93,614 0.38
33 /tag/tauchen11 0.78 148,520 0.61
34 /tag/thunersee11 0.78 237,301 0.97
35 /tag/dance10 0.70 159,205 0.65
36 /tag/divecenter-ch10 0.70 155,213 0.64
37 /tag/renzo10 0.70 179,112 0.73
38 /tag/velocontent10 0.70 193,197 0.79
39 /tag/wahlen10 0.70 171,505 0.70
40 /tag/abfall9 0.63 130,559 0.53
41 /tag/gemmi9 0.63 71,965 0.29
42 /tag/ted9 0.63 212,531 0.87
43 /tag/tedx9 0.63 299,486 1.23
44 /tag/time-lapse9 0.63 124,736 0.51
45 /tag/copyright8 0.56 67,808 0.28
46 /tag/imap-gmail-mail8 0.56 63,430 0.26
47 /tag/kandersteg8 0.56 65,888 0.27
48 /tag/photography8 0.56 163,144 0.67
49 /tag/stuff8 0.56 62,258 0.25
50 /tag/clock7 0.49 139,875 0.57
51 /tag/dampfzentrale7 0.49 92,928 0.38
52 /tag/latex7 0.49 132,482 0.54
53 /tag/make7 0.49 92,407 0.38
54 /tag/nikon-d807 0.49 59,736 0.24
55 /tag/pix-mix7 0.49 92,847 0.38
56 /tag/winter7 0.49 101,840 0.42
57 /tag/work7 0.49 62,948 0.26
58 /tag/xing7 0.49 39,873 0.16
59 /tag/xkcd7 0.49 116,970 0.48
60 /tag/awesome6 0.42 101,928 0.42
61 /tag/blogospherahelvetica6 0.42 34,175 0.14
62 /tag/eichholz6 0.42 108,851 0.45
63 /tag/jogging6 0.42 95,817 0.39
64 /tag/kitt6 0.42 98,547 0.40
65 /tag/kiva-org6 0.42 111,550 0.46
66 /tag/kurzkritik6 0.42 82,989 0.34
67 /tag/medizinphysik6 0.42 105,537 0.43
68 /tag/messenger6 0.42 97,708 0.40
69 /tag/munchenwiler6 0.42 96,826 0.40
70 /tag/murten6 0.42 96,657 0.40
71 /tag/nds6 0.42 105,429 0.43
72 /tag/stockhorn6 0.42 94,557 0.39
73 /tag/student6 0.42 103,774 0.42
74 /tag/sunrise6 0.42 97,030 0.40
75 /tag/uberwachungsstaat6 0.42 33,560 0.14
76 /tag/1se5 0.35 50,977 0.21
77 /tag/adelboden5 0.35 90,922 0.37
78 /tag/avanex5 0.35 36,639 0.15
79 /tag/bernereitung5 0.35 132,703 0.54
80 /tag/bookcrossing5 0.35 96,524 0.40
81 /tag/books5 0.35 96,426 0.39
82 /tag/bz5 0.35 103,939 0.43
83 /tag/ceilingcat5 0.35 90,048 0.37
84 /tag/cs45 0.35 96,106 0.39
85 /tag/eyes5 0.35 92,936 0.38
86 /tag/ferien5 0.35 110,869 0.45
87 /tag/grandpa5 0.35 95,886 0.39
88 /tag/gsoc5 0.35 97,059 0.40
89 /tag/istanbul5 0.35 79,913 0.33
90 /tag/kurier5 0.35 96,444 0.39
91 /tag/little-planet5 0.35 76,651 0.31
92 /tag/lolcat5 0.35 89,992 0.37
93 /tag/monochron5 0.35 104,037 0.43
94 /tag/movies5 0.35 79,357 0.32
95 /tag/museumsnacht5 0.35 102,272 0.42
96 /tag/nerdism5 0.35 91,175 0.37
97 /tag/oeschinen5 0.35 96,276 0.39
98 /tag/oeschinensee5 0.35 43,046 0.18
99 /tag/one-second-everyday5 0.35 51,091 0.21
100 /tag/orange5 0.35 96,410 0.39
101 /tag/planet5 0.35 78,559 0.32
102 /tag/smar5 0.35 96,687 0.40
103 /tag/sofortbild5 0.35 92,118 0.38
104 /tag/trial5 0.35 93,762 0.38
105 /tag/valora5 0.35 96,410 0.39
106 /tag/velo5 0.35 90,373 0.37
107 /tag/velokurierbern5 0.35 91,427 0.37
108 /tag/vimeo5 0.35 113,314 0.46
109 /tag/zte5 0.35 96,368 0.39
110 /tag/zteblade5 0.35 96,438 0.39
111 /tag/avatarday4 0.28 29,993 0.12
112 /tag/backflash4 0.28 70,409 0.29
113 /tag/batman4 0.28 59,857 0.25
114 /tag/blindness4 0.28 77,817 0.32
115 /tag/churchill4 0.28 68,319 0.28
116 /tag/enfuse4 0.28 62,452 0.26
117 /tag/gpbern4 0.28 90,017 0.37
118 /tag/iphoney4 0.28 58,756 0.24
119 /tag/jeder-rappen-zhlt4 0.28 45,080 0.18
120 /tag/jrz4 0.28 44,972 0.18
121 /tag/mri4 0.28 45,887 0.19
122 /tag/nyc4 0.28 35,385 0.14
123 /tag/performance4 0.28 70,426 0.29
124 /tag/ph4 0.28 32,248 0.13
125 /tag/pixmix4 0.28 32,272 0.13
126 /tag/reitschule4 0.28 30,370 0.12
127 /tag/science-fiction4 0.28 67,953 0.28
128 /tag/sound4 0.28 71,468 0.29
129 /tag/splint4 0.28 30,704 0.13
130 /tag/time4 0.28 64,145 0.26
131 /tag/velokurier4 0.28 30,723 0.13
132 /tag/visualization4 0.28 82,292 0.34
133 /tag/wettbewerb4 0.28 69,943 0.29
134 /tag/word4 0.28 31,044 0.13
135 /tag/wptouch4 0.28 58,756 0.24
136 /tag/20093 0.21 57,954 0.24
137 /tag/africa3 0.21 61,068 0.25
138 /tag/altreu3 0.21 37,490 0.15
139 /tag/bierhubeli3 0.21 61,679 0.25
140 /tag/birthday3 0.21 37,873 0.16
141 /tag/bligg3 0.21 68,063 0.28
142 /tag/buskers3 0.21 69,269 0.28
143 /tag/calendar3 0.21 42,593 0.17
144 /tag/canada3 0.21 36,594 0.15
145 /tag/chachelimarit3 0.21 62,285 0.26
146 /tag/color3 0.21 70,592 0.29
147 /tag/cyborg3 0.21 70,602 0.29
148 /tag/cycoder3 0.21 46,522 0.19
149 /tag/disentis3 0.21 61,150 0.25
150 /tag/eiffelturm3 0.21 63,571 0.26
151 /tag/es-guets-nois3 0.21 58,044 0.24
152 /tag/extralineophobia3 0.21 58,604 0.24
153 /tag/fashion3 0.21 60,853 0.25
154 /tag/g3 0.21 59,680 0.24
155 /tag/gmmenen3 0.21 36,669 0.15
156 /tag/golf3 0.21 59,668 0.24
157 /tag/grand-prix3 0.21 61,012 0.25
158 /tag/grand-prix-von-bern3 0.21 60,122 0.25
159 /tag/guntenbad3 0.21 60,629 0.25
160 /tag/gyrenbad3 0.21 67,696 0.28
161 /tag/hammerschmitte3 0.21 60,696 0.25
162 /tag/happy-new-year3 0.21 58,034 0.24
163 /tag/holidays3 0.21 94,443 0.39
164 /tag/iceland3 0.21 58,366 0.24
165 /tag/iron-sky3 0.21 61,731 0.25
166 /tag/itunes3 0.21 35,952 0.15
167 /tag/kilimanjaro3 0.21 84,913 0.35
168 /tag/kino3 0.21 61,432 0.25
169 /tag/loan3 0.21 61,229 0.25
170 /tag/lunamod3 0.21 64,882 0.27
171 /tag/maggia3 0.21 35,082 0.14
172 /tag/maman3 0.21 69,569 0.28
173 /tag/mercedes3 0.21 34,318 0.14
174 /tag/mexico3 0.21 60,843 0.25
175 /tag/microfinance3 0.21 61,309 0.25
176 /tag/mikrokredite3 0.21 35,935 0.15
177 /tag/missile3 0.21 61,948 0.25
178 /tag/mumbai3 0.21 59,688 0.24
179 /tag/neuenburgersee3 0.21 36,425 0.15
180 /tag/nichtlustig3 0.21 34,420 0.14
181 /tag/niesen3 0.21 59,798 0.24
182 /tag/nikon3 0.21 36,669 0.15
183 /tag/nina3 0.21 62,957 0.26
184 /tag/offline3 0.21 58,532 0.24
185 /tag/paris3 0.21 63,521 0.26
186 /tag/pgf3 0.21 41,430 0.17
187 /tag/politics3 0.21 37,133 0.15
188 /tag/python3 0.21 81,960 0.34
189 /tag/ralligen3 0.21 60,440 0.25
190 /tag/red-bull3 0.21 60,619 0.25
191 /tag/rock3 0.21 34,861 0.14
192 /tag/school3 0.21 37,390 0.15
193 /tag/science-slam3 0.21 61,058 0.25
194 /tag/simu3 0.21 67,434 0.28
195 /tag/ssub3 0.21 60,994 0.25
196 /tag/tanzania3 0.21 89,475 0.37
197 /tag/telemark3 0.21 61,150 0.25
198 /tag/theat3 0.21 34,921 0.14
199 /tag/tinkering3 0.21 64,902 0.27
200 /tag/travel3 0.21 84,863 0.35
201 /tag/usa3 0.21 61,908 0.25
202 /tag/vice3 0.21 60,823 0.25
203 /tag/wordpress3 0.21 56,994 0.23
204 /tag/youtoube3 0.21 34,920 0.14
205 /tag/art2 0.14 36,354 0.15
206 /tag/automator2 0.14 33,077 0.14
207 /tag/baldachin2 0.14 31,076 0.13
208 /tag/beard2 0.14 31,417 0.13
209 /tag/bernerzeitung2 0.14 31,219 0.13
210 /tag/bettina2 0.14 29,539 0.12
211 /tag/bioglass2 0.14 29,009 0.12
212 /tag/bo2 0.14 30,664 0.13
213 /tag/brenpark2 0.14 28,662 0.12
214 /tag/bromo2 0.14 29,555 0.12
215 /tag/bruni2 0.14 29,531 0.12
216 /tag/bubenbergplatz2 0.14 31,096 0.13
217 /tag/chives2 0.14 31,533 0.13
218 /tag/church2 0.14 29,868 0.12
219 /tag/citizen-journalism2 0.14 31,239 0.13
220 /tag/div2 0.14 29,186 0.12
221 /tag/dokumentationszwang2 0.14 29,064 0.12
222 /tag/dreikonigskuchen2 0.14 30,260 0.12
223 /tag/eistauchen2 0.14 28,955 0.12
224 /tag/epfl2 0.14 38,175 0.16
225 /tag/facebook2 0.14 28,747 0.12
226 /tag/fafleralp2 0.14 28,579 0.12
227 /tag/filewile2 0.14 30,086 0.12
228 /tag/google2 0.14 36,195 0.15
229 /tag/html52 0.14 32,553 0.13
230 /tag/icediving2 0.14 29,096 0.12
231 /tag/identica2 0.14 33,585 0.14
232 /tag/imagej2 0.14 37,353 0.15
233 /tag/improv-everywhere2 0.14 30,556 0.13
234 /tag/indonesia2 0.14 29,571 0.12
235 /tag/ipad2 0.14 29,307 0.12
236 /tag/krankenkasse2 0.14 30,159 0.12
237 /tag/lausane2 0.14 38,100 0.16
