Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | ///player.vimeo.com/video | 1 | 100.00 | 0 | 0.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | //components/com_jnews | 1 | 100.00 | 0 | 0.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | //habi.gna.ch/ http: | 184 | 100.00 | 0 | 0.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | //images/stories | 9 | 100.00 | 0 | 0.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | //player.vimeo.com/video | 14 | 100.00 | 0 | 0.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /μblog/ | 20 | 90.91 | 5,347 | 89.88 |
2 | /μblog | 2 | 9.09 | 602 | 10.12 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | / http://habi.gna.ch | 1,462 | 100.00 | 0 | 0.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /2003/10 | 154 | 25.00 | 1,248,551 | 23.81 |
2 | /2003/11 | 124 | 20.13 | 1,009,427 | 19.25 |
3 | /2003/12 | 111 | 18.02 | 971,194 | 18.52 |
4 | /2003/07 | 83 | 13.47 | 780,419 | 14.88 |
5 | /2003/08 | 72 | 11.69 | 616,744 | 11.76 |
6 | /2003/09 | 72 | 11.69 | 617,285 | 11.77 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /2004/01 | 275 | 12.00 | 2,656,001 | 15.75 |
2 | /2004/10 | 226 | 10.68 | 1,790,987 | 10.62 |
3 | /2004/03 | 211 | 9.97 | 1,588,740 | 9.42 |
4 | /2004/04 | 203 | 9.59 | 1,352,518 | 8.02 |
5 | /2004/06 | 199 | 9.40 | 1,196,131 | 7.09 |
6 | /2004/11 | 169 | 7.99 | 1,664,415 | 9.87 |
7 | /2004/09 | 168 | 7.94 | 1,125,125 | 6.67 |
8 | /2004/12 | 159 | 7.51 | 1,426,143 | 8.46 |
9 | /2004/02 | 148 | 6.99 | 1,236,917 | 7.33 |
10 | /2004/05 | 144 | 6.81 | 1,237,606 | 7.34 |
11 | /2004/07 | 114 | 5.39 | 821,368 | 4.87 |
12 | /2004/08 | 100 | 4.73 | 770,829 | 4.57 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /2005/01 | 219 | 13.98 | 2,434,274 | 15.69 |
2 | /2005/04 | 200 | 12.77 | 1,546,385 | 9.97 |
3 | /2005/05 | 126 | 8.05 | 1,136,014 | 7.32 |
4 | /2005/08 | 126 | 8.05 | 1,293,547 | 8.34 |
5 | /2005/06 | 117 | 7.47 | 1,133,137 | 7.30 |
6 | /2005/10 | 114 | 7.28 | 1,293,569 | 8.34 |
7 | /2005/02 | 112 | 7.15 | 993,615 | 6.40 |
8 | /2005/03 | 104 | 6.64 | 1,152,000 | 7.43 |
9 | /2005/12 | 104 | 6.64 | 854,596 | 5.51 |
10 | /2005/09 | 102 | 6.51 | 1,340,887 | 8.64 |
11 | /2005/07 | 100 | 6.39 | 850,731 | 5.48 |
12 | /2005/11 | 98 | 6.26 | 1,069,504 | 6.89 |
13 | /2005/page | 41 | 2.62 | 386,185 | 2.49 |
14 | /2005/ | 3 | 0.19 | 28,973 | 0.19 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /2006/12 | 134 | 11.62 | 1,698,502 | 12.98 |
2 | /2006/09 | 128 | 11.10 | 1,501,208 | 11.47 |
3 | /2006/05 | 126 | 10.93 | 1,127,693 | 8.62 |
4 | /2006/11 | 125 | 10.84 | 1,534,877 | 11.73 |
5 | /2006/04 | 114 | 9.89 | 1,421,368 | 10.86 |
6 | /2006/03 | 102 | 8.85 | 1,247,396 | 9.53 |
7 | /2006/01 | 91 | 7.89 | 714,365 | 5.46 |
8 | /2006/08 | 86 | 7.46 | 780,013 | 5.96 |
9 | /2006/02 | 79 | 6.85 | 1,122,719 | 8.58 |
10 | /2006/07 | 70 | 6.07 | 802,186 | 6.13 |
11 | /2006/06 | 63 | 5.46 | 637,008 | 4.87 |
12 | /2006/10 | 35 | 3.04 | 499,720 | 3.82 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /2007/03 | 190 | 15.78 | 1,713,067 | 14.03 |
2 | /2007/12 | 150 | 12.46 | 1,486,792 | 12.18 |
3 | /2007/09 | 132 | 10.96 | 1,316,125 | 10.78 |
4 | /2007/10 | 121 | 10.05 | 1,118,511 | 9.16 |
5 | /2007/06 | 108 | 8.97 | 1,123,157 | 9.20 |
6 | /2007/01 | 104 | 8.64 | 1,118,711 | 9.16 |
7 | /2007/05 | 96 | 7.97 | 1,150,369 | 9.42 |
8 | /2007/08 | 77 | 6.40 | 768,807 | 6.30 |
9 | /2007/11 | 65 | 5.40 | 592,297 | 4.85 |
10 | /2007/02 | 61 | 5.07 | 663,923 | 5.44 |
11 | /2007/07 | 54 | 4.49 | 578,112 | 4.73 |
12 | /2007/04 | 45 | 3.74 | 581,237 | 4.76 |
13 | /2007/blgmdybrn-oder-so-recap | 1 | 0.08 | 0 | 0.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /2008/11 | 235 | 16.83 | 6,044,092 | 34.64 |
2 | /2008/08 | 201 | 14.40 | 2,186,445 | 12.53 |
3 | /2008/03 | 154 | 11.03 | 1,325,129 | 7.59 |
4 | /2008/09 | 146 | 10.46 | 1,423,482 | 8.16 |
5 | /2008/01 | 133 | 9.53 | 1,421,807 | 8.15 |
6 | /2008/07 | 107 | 7.66 | 842,863 | 4.83 |
7 | /2008/12 | 98 | 7.02 | 1,015,586 | 5.82 |
8 | /2008/02 | 88 | 6.30 | 911,885 | 5.23 |
9 | /2008/04 | 83 | 5.95 | 723,583 | 4.15 |
10 | /2008/05 | 55 | 3.94 | 640,936 | 3.67 |
11 | /2008/06 | 53 | 3.80 | 491,852 | 2.82 |
12 | /2008/10 | 43 | 3.08 | 422,500 | 2.42 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /2009/11 | 124 | 13.26 | 2,891,601 | 21.60 |
2 | /2009/08 | 92 | 9.84 | 1,524,511 | 11.39 |
3 | /2009/02 | 91 | 9.73 | 896,210 | 6.69 |
4 | /2009/10 | 91 | 9.73 | 878,816 | 6.56 |
5 | /2009/07 | 89 | 9.52 | 1,063,832 | 7.95 |
6 | /2009/06 | 88 | 9.41 | 1,280,822 | 9.57 |
7 | /2009/04 | 78 | 8.34 | 1,116,254 | 8.34 |
8 | /2009/05 | 73 | 7.81 | 816,785 | 6.10 |
9 | /2009/03 | 61 | 6.52 | 845,656 | 6.32 |
10 | /2009/12 | 58 | 6.20 | 843,921 | 6.30 |
11 | /2009/01 | 46 | 4.92 | 689,951 | 5.15 |
12 | /2009/09 | 44 | 4.71 | 539,546 | 4.03 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /2010/10 | 154 | 13.60 | 3,009,914 | 19.36 |
2 | /2010/11 | 144 | 12.72 | 1,466,151 | 9.43 |
3 | /2010/03 | 143 | 12.63 | 1,698,871 | 10.93 |
4 | /2010/07 | 137 | 12.10 | 2,228,079 | 14.33 |
5 | /2010/09 | 101 | 8.92 | 1,138,645 | 7.32 |
6 | /2010/01 | 92 | 8.13 | 1,145,881 | 7.37 |
7 | /2010/08 | 76 | 6.71 | 990,308 | 6.37 |
8 | /2010/05 | 72 | 6.36 | 1,110,351 | 7.14 |
9 | /2010/04 | 62 | 5.48 | 698,503 | 4.49 |
10 | /2010/02 | 61 | 5.39 | 841,381 | 5.41 |
11 | /2010/06 | 45 | 3.98 | 531,921 | 3.42 |
12 | /2010/12 | 45 | 3.98 | 687,100 | 4.42 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /2011/05 | 120 | 13.82 | 1,646,406 | 15.15 |
2 | /2011/01 | 106 | 12.21 | 1,374,881 | 12.66 |
3 | /2011/03 | 88 | 10.14 | 1,080,433 | 9.95 |
4 | /2011/11 | 73 | 8.41 | 1,044,868 | 9.62 |
5 | /2011/09 | 71 | 8.18 | 785,004 | 7.23 |
6 | /2011/07 | 70 | 8.06 | 731,826 | 6.74 |
7 | /2011/10 | 65 | 7.49 | 804,323 | 7.40 |
8 | /2011/04 | 62 | 7.14 | 780,615 | 7.19 |
9 | /2011/02 | 61 | 7.03 | 882,521 | 8.12 |
10 | /2011/12 | 57 | 6.57 | 653,912 | 6.02 |
11 | /2011/08 | 52 | 5.99 | 618,671 | 5.69 |
12 | /2011/06 | 43 | 4.95 | 460,440 | 4.24 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /2012/01 | 101 | 12.97 | 959,100 | 9.58 |
2 | /2012/12 | 88 | 11.30 | 1,494,867 | 14.92 |
3 | /2012/03 | 81 | 10.40 | 1,369,117 | 13.67 |
4 | /2012/04 | 81 | 10.40 | 955,151 | 9.54 |
5 | /2012/10 | 78 | 10.01 | 900,554 | 8.99 |
6 | /2012/08 | 74 | 9.50 | 875,563 | 8.74 |
7 | /2012/06 | 62 | 7.96 | 842,604 | 8.41 |
8 | /2012/05 | 55 | 7.06 | 522,861 | 5.22 |
9 | /2012/11 | 52 | 6.68 | 697,278 | 6.96 |
10 | /2012/09 | 48 | 6.16 | 621,142 | 6.20 |
11 | /2012/07 | 41 | 5.26 | 504,935 | 5.04 |
12 | /2012/02 | 18 | 2.31 | 273,225 | 2.73 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /2013/11 | 290 | 23.91 | 2,784,953 | 17.69 |
2 | /2013/09 | 140 | 11.54 | 1,683,006 | 10.69 |
3 | /2013/01 | 119 | 9.81 | 1,905,366 | 12.10 |
4 | /2013/10 | 111 | 9.15 | 2,002,192 | 12.72 |
5 | /2013/06 | 103 | 8.49 | 1,086,108 | 6.90 |
6 | /2013/03 | 94 | 7.75 | 1,137,397 | 7.23 |
7 | /2013/04 | 85 | 7.01 | 1,130,672 | 7.18 |
8 | /2013/07 | 73 | 6.02 | 1,378,050 | 8.75 |
9 | /2013/05 | 72 | 5.94 | 836,597 | 5.31 |
10 | /2013/02 | 66 | 5.44 | 1,016,503 | 6.46 |
11 | /2013/08 | 60 | 4.95 | 780,164 | 4.96 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /about/ | 18 | 81.82 | 379,374 | 97.94 |
2 | /about | 2 | 9.09 | 0 | 0.00 |
3 | /about/comment-page-1 | 1 | 4.55 | 6,923 | 1.79 |
4 | /about/feed | 1 | 4.55 | 1,045 | 0.27 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /admin/ | 2 | 100.00 | 25 | 100.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /administrator/index.php | 3 | 100.00 | 0 | 0.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /api/shorten | 1 | 100.00 | 25 | 100.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /author/admin | 207 | 100.00 | 2,368,722 | 100.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /bitrix/admin | 1 | 100.00 | 0 | 0.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /blog/images | 1,803 | 97.78 | 533,572,841 | 99.99 |
2 | /blog/ | 37 | 2.01 | 25,726 | 0.00 |
3 | /blog | 4 | 0.22 | 980 | 0.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /cal/ | 1 | 100.00 | 20 | 100.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /category/personal | 161 | 16.58 | 1,890,583 | 11.84 |
2 | /category/none | 137 | 14.11 | 1,404,574 | 8.80 |
3 | /category/linkdump | 63 | 6.49 | 756,578 | 4.74 |
4 | /category/picture-of-the-week | 58 | 5.97 | 1,157,951 | 7.25 |
5 | /category/technospeak | 57 | 5.87 | 1,059,369 | 6.64 |
6 | /category/tschorman | 49 | 5.05 | 867,211 | 5.43 |
7 | /category/fun | 48 | 4.94 | 678,586 | 4.25 |
8 | /category/switzerland | 47 | 4.84 | 879,714 | 5.51 |
9 | /category/gadgets-and-gizmos | 43 | 4.43 | 1,018,150 | 6.38 |
10 | /category/diving | 40 | 4.12 | 606,877 | 3.80 |
11 | /category/pictures | 40 | 4.12 | 789,220 | 4.94 |
12 | /category/moblog | 29 | 2.99 | 430,174 | 2.69 |
13 | /category/music | 28 | 2.88 | 565,348 | 3.54 |
14 | /category/bike | 27 | 2.78 | 611,614 | 3.83 |
15 | /category/memes | 26 | 2.68 | 583,332 | 3.65 |
16 | /category/apple | 25 | 2.57 | 543,078 | 3.40 |
17 | /category/movies | 21 | 2.16 | 429,912 | 2.69 |
18 | /category/flickr | 20 | 2.06 | 565,665 | 3.54 |
19 | /category/gps | 18 | 1.85 | 393,636 | 2.47 |
20 | /category/work | 18 | 1.85 | 316,092 | 1.98 |
21 | /category/meetings | 16 | 1.65 | 415,865 | 2.61 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /comments/feed | 112 | 100.00 | 545,743 | 100.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /cv/ | 1 | 100.00 | 20 | 100.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /divelog/2011.10.1.areuseschlucht.pdf | 4 | 18.18 | 1,040 | 18.26 |
2 | /divelog | 4 | 18.18 | 1,019 | 17.89 |
3 | /divelog/ | 2 | 9.09 | 480 | 8.43 |
4 | /divelog/2011.09.19.aare.altreu.pdf | 2 | 9.09 | 518 | 9.10 |
5 | /divelog/2011.10.15.nidau.strandbad.pdf | 2 | 9.09 | 522 | 9.17 |
6 | /divelog/10.01.02.aentenegge.pdf | 1 | 4.55 | 257 | 4.51 |
7 | /divelog/10.02.28.oeschinensee2.pdf | 1 | 4.55 | 259 | 4.55 |
8 | /divelog/10.05.02.schwefelquelle.pdf | 1 | 4.55 | 262 | 4.60 |
9 | /divelog/2011.07.28.robinson.pdf | 1 | 4.55 | 259 | 4.55 |
10 | /divelog/2011.08.10.oberhofen.churchill.pdf | 1 | 4.55 | 263 | 4.62 |
11 | /divelog/2011.12.28.churchill-chachelimärit.pdf | 1 | 4.55 | 277 | 4.86 |
12 | /divelog/2011.12.28.churchill-chachelimärit.pdf | 1 | 4.55 | 272 | 4.78 |
13 | /divelog/2011.12.28.churchill-chachelim& | 1 | 4.55 | 267 | 4.69 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /dvds/images | 9 | 60.00 | 108,295 | 10.11 |
2 | /dvds/ | 6 | 40.00 | 963,108 | 89.89 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /feed/ | 3,617 | 86.14 | 42,062,467 | 90.98 |
2 | /feed/atom | 391 | 9.31 | 4,124,209 | 8.92 |
3 | /feed | 185 | 4.41 | 4,455 | 0.01 |
4 | /feed/json | 4 | 0.10 | 36,712 | 0.08 |
5 | /feed/rdf | 1 | 0.02 | 6,356 | 0.01 |
6 | /feed/rss | 1 | 0.02 | 25 | 0.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /happy2008/ | 3 | 100.00 | 1,920 | 100.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /icons/folder.gif | 2 | 28.57 | 0 | 0.00 |
2 | /icons/back.gif | 1 | 14.29 | 0 | 0.00 |
3 | /icons/layout.gif | 1 | 14.29 | 276 | 100.00 |
4 | /icons/movie.gif | 1 | 14.29 | 0 | 0.00 |
5 | /icons/sound2.gif | 1 | 14.29 | 0 | 0.00 |
6 | /icons/unknown.gif | 1 | 14.29 | 0 | 0.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /music/ | 14 | 87.50 | 3,800 | 86.48 |
2 | /music | 2 | 12.50 | 594 | 13.52 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /page/2 | 16 | 5.54 | 322,173 | 10.49 |
2 | /page/3 | 5 | 1.73 | 54,002 | 1.76 |
3 | /page/4 | 4 | 1.38 | 40,215 | 1.31 |
4 | /page/102 | 3 | 1.04 | 33,807 | 1.10 |
5 | /page/108 | 3 | 1.04 | 27,891 | 0.91 |
6 | /page/111 | 3 | 1.04 | 32,614 | 1.06 |
7 | /page/113 | 3 | 1.04 | 28,069 | 0.91 |
8 | /page/115 | 3 | 1.04 | 27,058 | 0.88 |
9 | /page/13 | 3 | 1.04 | 37,522 | 1.22 |
10 | /page/14 | 3 | 1.04 | 32,033 | 1.04 |
11 | /page/18 | 3 | 1.04 | 31,417 | 1.02 |
12 | /page/25 | 3 | 1.04 | 32,149 | 1.05 |
13 | /page/29 | 3 | 1.04 | 36,270 | 1.18 |
14 | /page/32 | 3 | 1.04 | 29,777 | 0.97 |
15 | /page/36 | 3 | 1.04 | 35,261 | 1.15 |
16 | /page/37 | 3 | 1.04 | 31,916 | 1.04 |
17 | /page/39 | 3 | 1.04 | 31,025 | 1.01 |
18 | /page/40 | 3 | 1.04 | 30,284 | 0.99 |
19 | /page/42 | 3 | 1.04 | 29,996 | 0.98 |
20 | /page/47 | 3 | 1.04 | 23,944 | 0.78 |
21 | /page/5 | 3 | 1.04 | 28,858 | 0.94 |
22 | /page/58 | 3 | 1.04 | 28,900 | 0.94 |
23 | /page/65 | 3 | 1.04 | 27,711 | 0.90 |
24 | /page/71 | 3 | 1.04 | 32,368 | 1.05 |
25 | /page/73 | 3 | 1.04 | 28,817 | 0.94 |
26 | /page/74 | 3 | 1.04 | 26,073 | 0.85 |
27 | /page/92 | 3 | 1.04 | 25,613 | 0.83 |
28 | /page/94 | 3 | 1.04 | 26,072 | 0.85 |
29 | /page/10 | 2 | 0.69 | 23,502 | 0.77 |
30 | /page/100 | 2 | 0.69 | 17,748 | 0.58 |
31 | /page/101 | 2 | 0.69 | 22,330 | 0.73 |
32 | /page/103 | 2 | 0.69 | 16,842 | 0.55 |
33 | /page/104 | 2 | 0.69 | 16,697 | 0.54 |
34 | /page/105 | 2 | 0.69 | 19,866 | 0.65 |
35 | /page/106 | 2 | 0.69 | 20,011 | 0.65 |
36 | /page/107 | 2 | 0.69 | 20,140 | 0.66 |
37 | /page/109 | 2 | 0.69 | 18,216 | 0.59 |
38 | /page/11 | 2 | 0.69 | 15,945 | 0.52 |
39 | /page/110 | 2 | 0.69 | 17,632 | 0.57 |
40 | /page/112 | 2 | 0.69 | 18,269 | 0.59 |
41 | /page/114 | 2 | 0.69 | 18,488 | 0.60 |
42 | /page/116 | 2 | 0.69 | 18,907 | 0.62 |
43 | /page/117 | 2 | 0.69 | 22,396 | 0.73 |
44 | /page/118 | 2 | 0.69 | 23,792 | 0.77 |
45 | /page/119 | 2 | 0.69 | 20,884 | 0.68 |
46 | /page/12 | 2 | 0.69 | 24,674 | 0.80 |
47 | /page/120 | 2 | 0.69 | 17,391 | 0.57 |
48 | /page/121 | 2 | 0.69 | 20,088 | 0.65 |
49 | /page/122 | 2 | 0.69 | 20,698 | 0.67 |
50 | /page/123 | 2 | 0.69 | 22,425 | 0.73 |
51 | /page/15 | 2 | 0.69 | 19,047 | 0.62 |
52 | /page/16 | 2 | 0.69 | 18,361 | 0.60 |
53 | /page/17 | 2 | 0.69 | 24,348 | 0.79 |
54 | /page/19 | 2 | 0.69 | 26,342 | 0.86 |
55 | /page/20 | 2 | 0.69 | 21,273 | 0.69 |
56 | /page/21 | 2 | 0.69 | 27,378 | 0.89 |
57 | /page/22 | 2 | 0.69 | 22,393 | 0.73 |
58 | /page/23 | 2 | 0.69 | 32,725 | 1.07 |
59 | /page/24 | 2 | 0.69 | 20,851 | 0.68 |
60 | /page/26 | 2 | 0.69 | 21,163 | 0.69 |
61 | /page/27 | 2 | 0.69 | 20,126 | 0.66 |
62 | /page/28 | 2 | 0.69 | 21,890 | 0.71 |
63 | /page/30 | 2 | 0.69 | 22,149 | 0.72 |
64 | /page/31 | 2 | 0.69 | 19,473 | 0.63 |
65 | /page/33 | 2 | 0.69 | 22,855 | 0.74 |
66 | /page/34 | 2 | 0.69 | 22,548 | 0.73 |
67 | /page/35 | 2 | 0.69 | 19,838 | 0.65 |
68 | /page/38 | 2 | 0.69 | 19,393 | 0.63 |
69 | /page/41 | 2 | 0.69 | 24,413 | 0.79 |
70 | /page/43 | 2 | 0.69 | 15,627 | 0.51 |
71 | /page/44 | 2 | 0.69 | 19,067 | 0.62 |
72 | /page/45 | 2 | 0.69 | 18,011 | 0.59 |
73 | /page/46 | 2 | 0.69 | 18,456 | 0.60 |
74 | /page/48 | 2 | 0.69 | 17,239 | 0.56 |
75 | /page/49 | 2 | 0.69 | 15,608 | 0.51 |
76 | /page/50 | 2 | 0.69 | 17,392 | 0.57 |
77 | /page/51 | 2 | 0.69 | 15,816 | 0.51 |
78 | /page/52 | 2 | 0.69 | 28,051 | 0.91 |
79 | /page/53 | 2 | 0.69 | 15,846 | 0.52 |
80 | /page/54 | 2 | 0.69 | 15,651 | 0.51 |
81 | /page/55 | 2 | 0.69 | 17,686 | 0.58 |
82 | /page/56 | 2 | 0.69 | 15,991 | 0.52 |
83 | /page/57 | 2 | 0.69 | 15,325 | 0.50 |
84 | /page/59 | 2 | 0.69 | 19,543 | 0.64 |
85 | /page/6 | 2 | 0.69 | 26,660 | 0.87 |
86 | /page/60 | 2 | 0.69 | 20,815 | 0.68 |
87 | /page/61 | 2 | 0.69 | 20,450 | 0.67 |
88 | /page/62 | 2 | 0.69 | 20,934 | 0.68 |
89 | /page/63 | 2 | 0.69 | 19,269 | 0.63 |
90 | /page/64 | 2 | 0.69 | 18,777 | 0.61 |
91 | /page/66 | 2 | 0.69 | 17,792 | 0.58 |
92 | /page/67 | 2 | 0.69 | 21,210 | 0.69 |
93 | /page/68 | 2 | 0.69 | 18,706 | 0.61 |
94 | /page/69 | 2 | 0.69 | 17,183 | 0.56 |
95 | /page/7 | 2 | 0.69 | 23,485 | 0.76 |
96 | /page/70 | 2 | 0.69 | 19,192 | 0.62 |
97 | /page/72 | 2 | 0.69 | 19,617 | 0.64 |
98 | /page/75 | 2 | 0.69 | 16,685 | 0.54 |
99 | /page/76 | 2 | 0.69 | 23,743 | 0.77 |
100 | /page/77 | 2 | 0.69 | 18,692 | 0.61 |
101 | /page/78 | 2 | 0.69 | 19,175 | 0.62 |
102 | /page/79 | 2 | 0.69 | 20,183 | 0.66 |
103 | /page/8 | 2 | 0.69 | 20,779 | 0.68 |
104 | /page/80 | 2 | 0.69 | 22,399 | 0.73 |
105 | /page/81 | 2 | 0.69 | 21,449 | 0.70 |
106 | /page/82 | 2 | 0.69 | 19,247 | 0.63 |
107 | /page/83 | 2 | 0.69 | 19,212 | 0.63 |
108 | /page/84 | 2 | 0.69 | 19,323 | 0.63 |
109 | /page/85 | 2 | 0.69 | 22,186 | 0.72 |
110 | /page/86 | 2 | 0.69 | 21,656 | 0.71 |
111 | /page/87 | 2 | 0.69 | 18,021 | 0.59 |
112 | /page/88 | 2 | 0.69 | 18,578 | 0.60 |
113 | /page/89 | 2 | 0.69 | 18,212 | 0.59 |
114 | /page/9 | 2 | 0.69 | 25,074 | 0.82 |
115 | /page/90 | 2 | 0.69 | 18,712 | 0.61 |
116 | /page/91 | 2 | 0.69 | 18,575 | 0.60 |
117 | /page/93 | 2 | 0.69 | 17,025 | 0.55 |
118 | /page/95 | 2 | 0.69 | 16,859 | 0.55 |
119 | /page/96 | 2 | 0.69 | 21,946 | 0.71 |
120 | /page/97 | 2 | 0.69 | 18,953 | 0.62 |
121 | /page/98 | 2 | 0.69 | 22,186 | 0.72 |
122 | /page/99 | 2 | 0.69 | 16,765 | 0.55 |
123 | /page/124 | 1 | 0.35 | 11,275 | 0.37 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /photos/habi | 2 | 100.00 | 0 | 0.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /pics/ecmc05 | 4 | 7.27 | 999 | 6.84 |
2 | /pics/ch-fleisch | 3 | 5.45 | 812 | 5.56 |
3 | /pics/frisbeeturnier05 | 3 | 5.45 | 830 | 5.68 |
4 | /pics/gurten04 | 3 | 5.45 | 776 | 5.31 |
5 | /pics/sharm | 3 | 5.45 | 800 | 5.48 |
6 | /pics/skiweeky05 | 3 | 5.45 | 811 | 5.55 |
7 | /pics/suicmc03_renzo | 3 | 5.45 | 792 | 5.42 |
8 | /pics/aare | 2 | 3.64 | 506 | 3.46 |
9 | /pics/aare-jam2004 | 2 | 3.64 | 568 | 3.89 |
10 | /pics/alleycatbern03 | 2 | 3.64 | 522 | 3.57 |
11 | /pics/alpamare06 | 2 | 3.64 | 496 | 3.39 |
12 | /pics/emmen05 | 2 | 3.64 | 558 | 3.82 |
13 | /pics/oberwald | 2 | 3.64 | 494 | 3.38 |
14 | /pics/passfahrt | 2 | 3.64 | 494 | 3.38 |
15 | /pics/pixmix13 | 2 | 3.64 | 496 | 3.39 |
16 | /pics/silvester0405 | 2 | 3.64 | 570 | 3.90 |
17 | /pics/weihnachtsessen04 | 2 | 3.64 | 576 | 3.94 |
18 | /pics/ | 1 | 1.82 | 242 | 1.66 |
19 | /pics/anna-lena | 1 | 1.82 | 247 | 1.69 |
20 | /pics/filewile | 1 | 1.82 | 247 | 1.69 |
21 | /pics/geburianna | 1 | 1.82 | 258 | 1.77 |
22 | /pics/geburibruni | 1 | 1.82 | 315 | 2.16 |
23 | /pics/gigathlon05 | 1 | 1.82 | 315 | 2.16 |
24 | /pics/philippinen05 | 1 | 1.82 | 252 | 1.72 |
25 | /pics/ropetechskbe | 1 | 1.82 | 316 | 2.16 |
26 | /pics/silvester0304 | 1 | 1.82 | 260 | 1.78 |
27 | /pics/simone | 1 | 1.82 | 246 | 1.68 |
28 | /pics/suicmc03 | 1 | 1.82 | 259 | 1.77 |
29 | /pics/ventimiglia06 | 1 | 1.82 | 251 | 1.72 |
30 | /pics | 1 | 1.82 | 302 | 2.07 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /pictures/ | 23 | 58.97 | 6,115 | 56.34 |
2 | /pictures/set.php | 8 | 20.51 | 2,371 | 21.85 |
3 | /pictures/permalink.php | 5 | 12.82 | 1,461 | 13.46 |
4 | /pictures | 3 | 7.69 | 906 | 8.35 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /player.vimeo.com/video | 9 | 100.00 | 125 | 100.00 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | /search/gensingen | 4 | 33.33 | 27,059 | 24.05 |
2 | /search/pixmix | 3 | 25.00 | 34,084 | 30.30 |
