<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baldachin by Night II</title>
	<atom:link href="http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/</link>
	<description>general geekery</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:16:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: habi</title>
		<link>http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/comment-page-1/#comment-12470</link>
		<dc:creator>habi</dc:creator>
		<pubDate>Mon, 08 Jun 2009 07:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/#comment-12470</guid>
		<description>hi harry,
sorry, your comment got caught into the moderation-queue. thanks for the kind comment! i hope i&#039;ll soon be able to stitch it really big :)</description>
		<content:encoded><![CDATA[<p>hi harry,<br />
sorry, your comment got caught into the moderation-queue. thanks for the kind comment! i hope i&#8217;ll soon be able to stitch it really big :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/comment-page-1/#comment-12467</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/#comment-12467</guid>
		<description>Hi Habi,

great panos, especially the 21:35-21:45. Apart from the immaculate technical implementation, the atmoshphere of the pano is fantastic.

Harry</description>
		<content:encoded><![CDATA[<p>Hi Habi,</p>
<p>great panos, especially the 21:35-21:45. Apart from the immaculate technical implementation, the atmoshphere of the pano is fantastic.</p>
<p>Harry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: habi</title>
		<link>http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/comment-page-1/#comment-12459</link>
		<dc:creator>habi</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/#comment-12459</guid>
		<description>i&#039;ve seen it, it looks really nice!</description>
		<content:encoded><![CDATA[<p>i&#8217;ve seen it, it looks really nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rouge</title>
		<link>http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/comment-page-1/#comment-12458</link>
		<dc:creator>rouge</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/#comment-12458</guid>
		<description>@habi: I would absolutely like to but unfortunately I changed my design yesterday :-(</description>
		<content:encoded><![CDATA[<p>@habi: I would absolutely like to but unfortunately I changed my design yesterday :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: habi</title>
		<link>http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/comment-page-1/#comment-12444</link>
		<dc:creator>habi</dc:creator>
		<pubDate>Mon, 01 Jun 2009 21:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/#comment-12444</guid>
		<description>@peter: as i&#039;ve said, hugin has developed quite a bit, the image shown above is actually composed from 123 images, 41 for each exposure. the images are aligned in a 4 * 11 grid ( * 3 for each exposure...). oh, and autostitch is not available on the mac (at least not for free, it&#039;s built in into &lt;a href=&quot;http://www.kekus.com/download/&quot;&gt;calico&lt;/a&gt;, which costs 40 $).
@rouge: thanks! now you&#039;ve got a new image you can use as a background for your blog :)</description>
		<content:encoded><![CDATA[<p>@peter: as i&#8217;ve said, hugin has developed quite a bit, the image shown above is actually composed from 123 images, 41 for each exposure. the images are aligned in a 4 * 11 grid ( * 3 for each exposure&#8230;). oh, and autostitch is not available on the mac (at least not for free, it&#8217;s built in into <a href="http://www.kekus.com/download/">calico</a>, which costs 40 $).<br />
@rouge: thanks! now you&#8217;ve got a new image you can use as a background for your blog :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rouge</title>
		<link>http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/comment-page-1/#comment-12443</link>
		<dc:creator>rouge</dc:creator>
		<pubDate>Mon, 01 Jun 2009 11:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/#comment-12443</guid>
		<description>Great Pictures!</description>
		<content:encoded><![CDATA[<p>Great Pictures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/comment-page-1/#comment-12442</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 01 Jun 2009 10:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/#comment-12442</guid>
		<description>Well the technology of hugin is perfect, but the handling ist much more difficult then autostitch and it is slower. An advantage is, that you get the single picks and can select the masks yourself with photoshop. Autostitch seems to me having performance if you are stitchting in two dimensions as in this &lt;a href=&quot;http://www.flickr.com/photos/peet/77673294/&quot;&gt;example&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Well the technology of hugin is perfect, but the handling ist much more difficult then autostitch and it is slower. An advantage is, that you get the single picks and can select the masks yourself with photoshop. Autostitch seems to me having performance if you are stitchting in two dimensions as in this <a href="http://www.flickr.com/photos/peet/77673294/">example</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: habi</title>
		<link>http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/comment-page-1/#comment-12441</link>
		<dc:creator>habi</dc:creator>
		<pubDate>Mon, 01 Jun 2009 08:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/#comment-12441</guid>
		<description>@bastian: thanks for the compliments. especially from you, from someone who shoots extremely good pictures, this is appreciated. i&#039;m still struggling a bit with the fully manual mode of the zenitar-lens, so the second panorama might not be ideally exposed that&#039;s why it&#039;s grainy. and additionally, my camera is sat to auto-ISO at the moment... the first one is fused so you get the ideal pixels from each exposure, thus less grainy. 
@peter: thank you also! autostitch is not available for os x, and hugin is much more powerful for what i use it. if you&#039;ve not used hugin for a long time you should give the beta-version a try, it has come a long way. and if you&#039;re interested in the insides of enblend/enfuse, you should watch the &lt;a href=&quot;http://river-valley.tv/enblendenfuse-technology-talk/&quot;&gt;technology talk about enblend/enfuse&lt;/a&gt; by its main programmer, andrew mihal.</description>
		<content:encoded><![CDATA[<p>@bastian: thanks for the compliments. especially from you, from someone who shoots extremely good pictures, this is appreciated. i&#8217;m still struggling a bit with the fully manual mode of the zenitar-lens, so the second panorama might not be ideally exposed that&#8217;s why it&#8217;s grainy. and additionally, my camera is sat to auto-ISO at the moment&#8230; the first one is fused so you get the ideal pixels from each exposure, thus less grainy.<br />
@peter: thank you also! autostitch is not available for os x, and hugin is much more powerful for what i use it. if you&#8217;ve not used hugin for a long time you should give the beta-version a try, it has come a long way. and if you&#8217;re interested in the insides of enblend/enfuse, you should watch the <a href="http://river-valley.tv/enblendenfuse-technology-talk/">technology talk about enblend/enfuse</a> by its main programmer, andrew mihal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/comment-page-1/#comment-12440</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 01 Jun 2009 05:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/#comment-12440</guid>
		<description>Great shots! Thanks for pointing me to this enblend enfuse stuff. I was hugin using before but most of my panos are made with autostitch. See some of the on my &lt;a href=&quot;http://www.flickr.com/search/?q=panorama&amp;w=91105961@N00&quot;&gt;flickr account&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Great shots! Thanks for pointing me to this enblend enfuse stuff. I was hugin using before but most of my panos are made with autostitch. See some of the on my <a href="http://www.flickr.com/search/?q=panorama&amp;w=91105961@N00">flickr account</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bastian</title>
		<link>http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/comment-page-1/#comment-12439</link>
		<dc:creator>Bastian</dc:creator>
		<pubDate>Mon, 01 Jun 2009 00:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://habi.gna.ch/2009/06/01/baldachin-by-night-ii/#comment-12439</guid>
		<description>your panos are stunning! wait a second that i can close my mouth  ;)

i like the second (darker) pano but it&#039;s a bit grainy especially when you keep your eye at the dark ground. did you use a higher ISO in the second pano?</description>
		<content:encoded><![CDATA[<p>your panos are stunning! wait a second that i can close my mouth  ;)</p>
<p>i like the second (darker) pano but it&#8217;s a bit grainy especially when you keep your eye at the dark ground. did you use a higher ISO in the second pano?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
